3:4
(1:4)
-
Primera Federación - 10. Match day - 27.11.2022 - 17:00
Inst. Dep. de Lezama - Campo 8 - Referee: Nuria Sánchez García, 23 years
|  4:0   |  1:0   |  0:1   |  1:0   |  0:2   |  1:0   |  1:1   |  3:4   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Athletic Club B | ||
|---|---|---|
|  ?: Alaitz de Castro - Eider Arana, Marina Artero, Nerea Benito, Ane Elexpuru, Amaia Martínez - Alejandra Estefanía, Oihane San Martín, Maite Zubieta - Sara Ortega, Ana Urzainqui Coach: Jonathan Ledesma | ||
| ø-Age starting11: 18.2 years ø-MV starting11: 54.545 € | ||
| Line-up: RCD Espanyol | ||
|---|---|---|
|  ?: Andrea Crespo - Daniela Caracas, Sara Extremera, Júlia Guerra, Núria Martínez - Carol Marín, Nayadet Opazo, Judit Pablos, Chini Pizarro - Adriana Martín, Pixu Nuñez Coach: Marc Cabestany Soto | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 7.273 € | ||
Goals
| Athletic Club B | ||
|---|---|---|
| 1:3 |  | Elexpuru 40.  min. Penalty, 1. Saisontor - | 
| 2:4 |  | Arana 58.  min. , 1. Saisontor - | 
| 3:4 |  | Estefanía 79.  min. , 2. Saisontor - | 
| RCD Espanyol | ||
|---|---|---|
| 0:1 |  | Caracas 14.  min. , 1. Saisontor - | 
| 0:2 |  | Pablos 23.  min. , 2. Saisontor - | 
| 0:3 |  | Pizarro 26.  min. , 1. Saisontor - | 
| 1:4 |  | Martín 44.  min. , 4. Saisontor - | 
Substitutions
| Athletic Club B | |||
|---|---|---|---|
|  |  Artero Defence, 46. min. Not reported | Balerdi   Defence |  | 
|  |  Urzainqui Striker, 67. min. Not reported | Muniozguren   Defence |  | 
|  |  San Martín Midfield, 67. min. Not reported | Iribarren   Midfield |  | 
|  |  Martínez Defence, 86. min. Not reported | Miranda   Defence |  | 
|  |  Ortega Striker, 89. min. Not reported | Fernández   Midfield |  | 
| RCD Espanyol | |||
|---|---|---|---|
|  |  Pizarro Midfield, 46. min. Not reported | Baudet   Midfield |  | 
|  |  Caracas Defence, 68. min. Not reported | Corral   Defence |  | 
|  |  Martín Striker, 68. min. Not reported | Karpova   Striker |  | 
|  |  Nuñez Striker, 83. min. Not reported | Jordán   Defence |  | 
Cards
| Athletic Club B | ||
|---|---|---|
|  |  | Urzainqui 28. min., 1. yellow card, Foul | 
| RCD Espanyol | ||
|---|---|---|
| none | 




