1:0
(1:0)
-
1. deild kvenna - 9. Match day - 01.07.2023 - 16:00
Malbikstöðin að Varmá - Referee: Ingólfur Kristinn Magnússon
|  1:3   |  1:2   |  0:2   |  3:2   |  1:0   | 
Assistant referee 1: Márus Björgvin Gunnarsson
Assistant referee 2: Davíð Guðmundsson
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: UMF Afturelding | ||
|---|---|---|
|  ?: Eva Ýr Helgadóttir - Inga Laufey Ágústsdóttir, Snæfríður Eva Eiríksdóttir, Þorbjörg Jóna Garðarsdóttir, Sigrún Gunndís Harðardóttir, Maya Neal - Hildur Karítas Gunnarsdóttir, Hlín Heiðarsdóttir, Jamie Renee Joseph, Magðalena Ólafsdóttir, Anna Pálína Sigurðardóttir Coach: Alexander Aron Davorsson | ||
| ø-Age starting11: 23.9 years ø-MV starting11: 909 € | ||
| Line-up: FHL WFC | ||
|---|---|---|
|  ?: Ashley Orkus - Rósey Björgvinsdóttir, Viktoría Einarsdóttir, Diljá Rögn Erlingsdóttir, Björg Gunnlaugsdóttir, Katrín Edda Jónsdóttir, Bárbara Pérez, Alba Prunera Vergé, Ólöf Rún Rúnarsdóttir, Halldóra Birta Sigfúsdóttir - Sofia Lewis Coach: Björgvin Karl Gunnarsson | ||
| ø-Age starting11: 20.9 years | ||
Goals
| UMF Afturelding | ||
|---|---|---|
| 1:0 |  | Heiðarsdóttir 36.  min. , 3. Saisontor - | 
| FHL WFC | ||
|---|---|---|
| none | 
Substitutions
| UMF Afturelding | |||
|---|---|---|---|
|  |  Ólafsdóttir Midfield, 63. min. Not reported | Sigurðardóttir   Midfield |  | 
| FHL WFC | |||
|---|---|---|---|
|  |  Prunera Vergé Midfield, 57. min. Not reported | Jónsdóttir   Midfield |  | 
|  |  Erlingsdóttir Midfield, 90. + 2 min. Not reported | Cooke   Striker |  | 
|  |  Rúnarsdóttir Midfield, 90. + 2 min. Not reported | Birgisdóttir   Midfield |  | 
Cards
| UMF Afturelding | ||
|---|---|---|
|  |  | Neal 14. min., 2. yellow card, Not reported | 
| FHL WFC | ||
|---|---|---|
|  |  | Pérez 27. min., yellow card, Not reported | 
|  |  | Pérez 81. min., 1. yellow/red card, Not reported | 
|  |  | Björgvinsdóttir 90. + 5 min., 1. yellow card, Not reported | 




