2:2
(1:0)
-
Women’s Super League 2 - 17. Match day - 12.03.2023 - 15:00
St Andrew’s - 485 Spectators - Referee: Aimee Keir
|  3:0   |  2:2   |  3:1   |  0:1   |  0:0   |  3:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Birmingham City | ||
|---|---|---|
|  3-5-2: Lucy Thomas - Abbi Jenner, Gemma Lawley, Louise Quinn, Siobhan Wilson - Charlie Devlin, Jamie Finn, Christie Harrison-Murray, Olivia McLoughlin - Ashley Hodson, Jade Pennock Coach: Darren Carter | ||
| ø-Age starting11: 25 years ø-MV starting11: 2.727 € | ||
| Line-up: Charlton Athletic | ||
|---|---|---|
|  4-1-4-1: Sian Rogers - Elisha N’Dow, Sophie O’Rourke, Beth Roe, Kiera Skeels - Freda Ayisi, Lauren Bruton, Mia Ross - Angela Addison, Emma Follis, Mel Johnson Coach: Karen Hills | ||
| ø-Age starting11: 25.4 years ø-MV starting11: 2.727 € | ||
Goals
| Birmingham City | ||
|---|---|---|
| 1:0 |  | Pennock 35.  min. , 7. Saisontor - | 
| 2:0 |  | Quinn 52.  min. , 5. Saisontor Assist: Harrison-Murray, 4. Vorlage | 
| Charlton Athletic | ||
|---|---|---|
| 2:1 |  | Skeels 56.  min. , 3. Saisontor - | 
| 2:2 |  | Johnson 80.  min. , 5. Saisontor Assist: Roche, 1. Vorlage | 
Substitutions
| Birmingham City | |||
|---|---|---|---|
|  |  Devlin Midfield, 72. min. Not reported | Walker   Striker |  | 
|  |  Wilson Defence, 72. min. Not reported | Simkin   Defence |  | 
|  |  Hodson Striker, 81. min. Not reported | Quinn   Midfield |  | 
|  |  McLoughlin Midfield, 90. + 4 min. Not reported | Estcourt   Midfield |  | 
| Charlton Athletic | |||
|---|---|---|---|
|  |  Bruton Midfield, 65. min. Not reported | Simpkins   Midfield |  | 
|  |  Roe Defence, 66. min. Not reported | Henson   Defence |  | 
|  |  Ross Midfield, 73. min. Not reported | Roche   Midfield |  | 
|  |  O’Rourke Defence, 78. min. Not reported | Hennessy   Midfield |  | 
|  |  Follis Striker, 78. min. Not reported | Logan   Striker |  | 
Cards
| Birmingham City | ||
|---|---|---|
|  |  | Lawley 88. min., 2. yellow card, Not reported | 
| Charlton Athletic | ||
|---|---|---|
|  |  | Bruton 18. min., 3. yellow card, Not reported | 




