2:1
(1:1)
-
Freundschaftsspiele - - 21.09.2023 - 17:00
Fredrikstad Stadion - Referee: Veronika Fjeldvær, Norway
Assistant referee 1: Tomke Kathrin Poppen, Norway
Assistant referee 2: Marit Hamel, Norway
Fourth Official: Marie Green Dahle, Norway
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Norwegen U19 | ||
|---|---|---|
|  ?: Vendela Bakke - Libe Haftorsen-Brakstad, Ingrid Rame, Tomine Svendheim, Mia Svendsen - Vilde Grøseth, Cille Nilsen, Nora Nøss, Ragnhild Skage - Ida Natvik, Linnea Sælen Coach: Lena Tyriberget | ||
| ø-Age starting11: 17.5 years ø-MV starting11: 4.091 € | ||
| Line-up: Schweden U19 | ||
|---|---|---|
|  ?: Clara Wiklund - Ida Garmfors, Smilla Holmberg, Agnes Mårtensson, Klara Svensson Senelius - Lovisa Brogren, Alexandra Larsson, Bea Sprung, Victoria Svanström - Tilda Sandén, Tuva Skoog Coach: Elin Magnusson | ||
| ø-Age starting11: 17.7 years ø-MV starting11: 18.636 € | ||
Goals
| Schweden U19 | ||
|---|---|---|
| 0:1 |  | Skoog 23.  min. - | 
Substitutions
| Norwegen U19 | |||
|---|---|---|---|
|  |  Nøss Midfield, 63. min. Not reported | Bogere   Midfield |  | 
|  |  Rame Defence, 73. min. Not reported | Slemmen   Midfield |  | 
|  |  Natvik Striker, 73. min. Not reported | Kjølholdt   Striker |  | 
|  |  Grøseth Midfield, 82. min. Not reported | Alfredsen   Midfield |  | 
|  |  Sælen Striker, 83. min. Not reported | Vedeler   Striker |  | 
| Schweden U19 | |||
|---|---|---|---|
|  |  Brogren Midfield, 73. min. Not reported | Özdemir   Striker |  | 
|  |  Larsson Midfield, 73. min. Not reported | Frigren   Midfield |  | 
|  |  Sandén Striker, 83. min. Not reported | Granstam   Midfield |  | 
|  |  Holmberg Defence, 83. min. Not reported | Persson Welin   Midfield |  | 
|  |  Skoog Striker, 90. min. Not reported | Veber   Midfield |  | 
Cards
| Norwegen U19 | ||
|---|---|---|
|  |  | Svendsen 47. min., Not reported | 
| Schweden U19 | ||
|---|---|---|
|  |  | Brogren 66. min., Not reported | 





