1:3
(0:2)
-
A-Liga - 13. Match day - 20.11.2010 - 14:00
Mosevej Sportsplads - 78 Spectators - Referee: Kristina Husballe
|  1:3   |  3:0   |  4:0   |  0:7   |  7:3   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: KoldingQ (-2022) | ||
|---|---|---|
|  ?: Camilla Simonsen - Charlotte Gonnsen, Stephanie Meier, Anne Poder-Pedersen, Rikke Collin Sloth-Kristensen - Victoria Baagoe-Engels, Majbritt Henningsen, Jette Madsen, Katrine Bredsgaard Moltrup-Nielsen, Karina Wittendorf, Merete Greisen Coach: Rene Voss | ||
| ø-Age starting11: 21.5 years | ||
| Line-up: Brøndby IF | ||
|---|---|---|
|  ?: Stina Lykke Borg - Theresa Eslund, Malene Marquard, Cecilie Sandvej - Tina Kærgaard Rasmussen, Sanne Troelsgaard - Signe Andersen, Nanna Christiansen, Camilla Kur, Emma Madsen, Lene Revsbeck Jensen Coach: Klavs Rasmussen | ||
| ø-Age starting11: 24.4 years ø-MV starting11: 3.636 € | ||
Goals
| KoldingQ (-2022) | ||
|---|---|---|
| 1:3 |  | Greisen 81.  min. , 10. Saisontor - | 
| Brøndby IF | ||
|---|---|---|
| 0:1 |  | Andersen 35.  min. , 2. Saisontor - | 
| 0:2 |  | Christiansen 42.  min. , 8. Saisontor - | 
| 0:3 |  | Kragh 60.  min. , 6. Saisontor - | 
Substitutions
| KoldingQ (-2022) | |||
|---|---|---|---|
|  |  Poder-Pedersen Defence, 20. min. Not reported | Dam-Andersen   Midfield |  | 
|  |  Henningsen Midfield, 52. min. Not reported | Klausen   Midfield |  | 
|  |  Moltrup-Nielsen Midfield, 62. min. Not reported | Aaskov   Midfield |  | 
| Brøndby IF | |||
|---|---|---|---|
|  |  Kur Striker, 46. min. Not reported | Ancker   Midfield |  | 
|  |  Revsbeck Jensen Striker, 46. min. Not reported | Kragh   Striker |  | 
|  |  Marquard Defence, 64. min. Not reported | Andersen   Defence |  | 
Cards: none
| KoldingQ (-2022) | ||
|---|---|---|
| none | 
| Brøndby IF | ||
|---|---|---|
| none | 




