3:0
(2:0)
-
FA Women’s League Cup - group A - 24.01.2024 - 20:00
Sir Tom Finney Stadium - 128 Spectators - Referee: Joanne Horwood
Assistant referee 1: Leoni Harland
Assistant referee 2: Hannah Gardner
Fourth Official: Nicoleta Bria
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Blackburn Rovers | ||
|---|---|---|
|  4-3-3 offensively-minded: Shanell Salgado - Hannah Coan, Niamh Murphy, Faith Nokuthula, Jade Richards - Katie Bradley, Emma Doyle, Tyler Toland - Megan Hornby, Lucy Shepherd, Lauren Thomas Coach: Simon Parker | ||
| ø-Age starting11: 24 years ø-MV starting11: 909 € | ||
| Line-up: Sheffield United | ||
|---|---|---|
|  3-4-3: Bethan Davies - Fallon Connolly-Jackson, Charley Docherty, Molly Graham - Alanta Brown, Ella Kinzett, Olivia Page - Eva Butler, Isobel Goodwin, Ellie May, Tamara Wilcock Coach: Jonathan Morgan | ||
| ø-Age starting11: 20.2 years | ||
Goals
| Blackburn Rovers | ||
|---|---|---|
| 1:0 |  | Shepherd 32.  min. Right-foot shot, 1. Turniertor Assist: Hornby, Pass, 1. Vorlage | 
| 2:0 |  | Shepherd 36.  min. Right-foot shot, 2. Turniertor - | 
| 3:0 |  | Thomas 87.  min. Right-foot shot, 1. Turniertor Assist: Walters, Pass, 2. Vorlage | 
| Sheffield United | ||
|---|---|---|
| none | 
Substitutions
| Blackburn Rovers | |||
|---|---|---|---|
|  |  Murphy Defence, 46. min. Tactic | Walters   Striker |  | 
|  |  Hornby Striker, 46. min. Tactic | Knox   Striker |  | 
|  |  Toland Midfield, 46. min. Tactic | Chandarana   Midfield |  | 
|  |  Shepherd Striker, 46. min. Tactic | Robertson   Defence |  | 
|  |  Richards Defence, 59. min. Tactic | Silcock   Defence |  | 
| Sheffield United | |||
|---|---|---|---|
|  |  Brown Midfield, 63. min. Tactic | Muir   Striker |  | 
|  |  Butler Striker, 63. min. Tactic | Bristow   Midfield |  | 
|  |  Wilcock Striker, 63. min. Tactic | Edwards   Midfield |  | 
|  |  Kinzett Midfield, 63. min. Tactic | MacKreth   Defence |  | 
|  |  Docherty Defence, 63. min. Tactic | Foy   Striker |  | 
Cards
| Blackburn Rovers | ||
|---|---|---|
|  |  | Murphy 15. min., 1. yellow card, Foul | 
|  |  | Chandarana 77. min., 1. yellow card, Foul | 
| Sheffield United | ||
|---|---|---|
| none | 




