1:4
(0:1)
-
Russian Women’s Cup - final - 15.10.2023 - 15:30
Rostekh Arena - Referee: Vera Opeikina, 34 years, Sochi
Assistant referee 1: Elena Sobchuk, 31 years, St. Petersburg
Assistant referee 2: Yana Zemskova
Fourth Official: Ekaterina Kozyreva, 29 years, Moscow
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Zenit St. Petersburg | ||
|---|---|---|
|  ?: Nataliya Voskobovich - Lyubov Kipyatkova, Veronika Kuropatkina, Aleksandra Lazarević, Vera Simanovskaya, Kseniya Tsybutovich - Alena Andreeva, Ekaterina Pantyukhina, Anastasia Pozdeeva - Ana Dias, Gabriela Grzywińska Coach: Olga Poryadina | ||
| ø-Age starting11: 28.3 years | ||
| Line-up: ZSKA Moskau | ||
|---|---|---|
|  ?: Elizaveta Scherbakova - Ekaterina Bratko, Nevena Damjanović, Margarita Manuilova, Yulia Myasnikova, Yulia Pleshkova - Ksenia Kovalenko, Nadezhda Smirnova - Gabrielle Onguéné, Francisca Ordega, Tatiana Petrova Coach: Maksim Zinovyev | ||
| ø-Age starting11: 27.2 years ø-MV starting11: 3.182 € | ||
Goals
| Zenit St. Petersburg | ||
|---|---|---|
| 1:0 |  | Grzywińska 40.  min. , 1. Turniertor Assist: Dias, 2. Vorlage | 
| ZSKA Moskau | ||
|---|---|---|
| 1:1 |  | Onguéné 45.  min. , 1. Turniertor Assist: Ordega, 1. Vorlage | 
| 1:2 |  | Smirnova 55.  min. Penalty, 2. Turniertor - | 
| 1:3 |  | Ordega 72.  min. , 1. Turniertor - | 
| 1:4 |  | Smirnova 88.  min. , 3. Turniertor Assist: Yakovleva, 1. Vorlage | 
Substitutions
| Zenit St. Petersburg | |||
|---|---|---|---|
|  |  Kipyatkova Defence, 46. min. Not reported | Semenova   Defence |  | 
|  |  Dias Striker, 62. min. Not reported | Lazareva   Striker |  | 
|  |  Andreeva Midfield, 62. min. Not reported | Yakupova   Midfield |  | 
|  |  Pozdeeva Midfield, 80. min. Not reported | Kiki   Striker |  | 
| ZSKA Moskau | |||
|---|---|---|---|
|  |  Onguéné Striker, 85. min. Not reported | Yakovleva   Striker |  | 
|  |  Kovalenko Midfield, 90. + 2 min. Not reported | Samsonyuk   Striker |  | 
|  |  Manuilova Defence, 90. + 4 min. Not reported | Ewodo   Striker |  | 
Cards
| Zenit St. Petersburg | ||
|---|---|---|
| none | 
| ZSKA Moskau | ||
|---|---|---|
|  |  | Onguéné 45. min., 1. yellow card, Taking off football shirt | 




