|  4:0   |  0:2   |  1:2   |  2:2   |  1:3   |  1:1   |  0:2   |  4:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Botafogo FR | ||
|---|---|---|
|  4-4-2: Michelle - Káren Bender, Chai, Natalie Nalon, Bárbara Santos - Drika, Driely, Jordana Soares, Mayara Vaz - Kélen Bender, Nath Fabem Coach: Gláucio Carvalho | ||
| ø-Age starting11: 27.9 years | ||
| Line-up: Grêmio FBPA | ||
|---|---|---|
|  ?: Vivi Holzel - Brito, Tayla - Dani Barão, Raquel Fernándes, Jessica Peña, Dayana Rodríguez - Ludmila Barbosa, Giovaninha, Cássia, Catyellen Coach: Thaissan Passos | ||
| ø-Age starting11: 27.7 years ø-MV starting11: 1.818 € | ||
Goals
| Botafogo FR | ||
|---|---|---|
| none | 
| Grêmio FBPA | ||
|---|---|---|
| 0:1 |  | Brito 70.  min. , 1. Saisontor - | 
| 0:2 |  | Giovaninha 84.  min. , 1. Saisontor Assist: Cássia, 1. Vorlage | 
Substitutions
| Botafogo FR | |||
|---|---|---|---|
|  |  Drika Midfield, 46. min. Not reported | Silva   Striker |  | 
|  |  Vaz Midfield, 62. min. Not reported | Kewllen   Defence |  | 
|  |  Driely Midfield, 67. min. Not reported | Gómez   Midfield |  | 
|  |  Soares Midfield, 67. min. Not reported | Basílio   Midfield |  | 
|  |  Fabem Striker, 79. min. Not reported | Pâmela   Striker |  | 
| Grêmio FBPA | |||
|---|---|---|---|
|  |  Rodríguez Midfield, 60. min. Not reported | Levis   Midfield |  | 
|  |  Catyellen Striker, 60. min. Not reported | Bahia   Midfield |  | 
|  |  Barbosa Striker, 60. min. Not reported | Spindler   Striker |  | 
|  |  Peña Midfield, 85. min. Not reported | Shashá   Striker |  | 
|  |  Barão Midfield, 88. min. Not reported | Sinara   Defence |  | 
Cards
| Botafogo FR | ||
|---|---|---|
|  |  | Bender 61. min., 1. yellow card, Not reported | 
| Grêmio FBPA | ||
|---|---|---|
|  |  | Cássia 33. min., 1. yellow card, Not reported | 




