1:3
(0:1)
-
Brasileirão Feminino - 4. Match day - 27.03.2024 - 19:00
Estadio Carlos Alberto Costa Neves - Referee: Daiane Muniz dos Santos, 35 years
|  1:3   |  0:0   |  1:2   |  1:0   |  2:3   |  0:2   |  0:2   |  3:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Avaí/Kindermann | ||
|---|---|---|
|  5-3-2: Maike - Siméia, Júlia, Júlia Cipriani, Raquelzinha, Kamila - Joyce Manfio, Bárbara - Lourdes González, Ramona Martínez, Brendha Patricia Coach: Carine Bosetti | ||
| ø-Age starting11: 26.7 years | ||
| Line-up: América Mineiro | ||
|---|---|---|
|  5-3-2: Tainá - Karol Arcanjo, Radija, Hingredy, Ilana, Maiara - Sassá - Iara, Mariana Andrade, Gadu, Valéria Paula Coach: Daniela Alves | ||
| ø-Age starting11: 26.4 years | ||
Goals
| Avaí/Kindermann | ||
|---|---|---|
| 1:1 |  | Raquelzinha 54.  min. , 1. Saisontor Assist: Gomes, 1. Vorlage | 
| América Mineiro | ||
|---|---|---|
| 0:1 |  | Gadu 15.  min. Penalty, 2. Saisontor - | 
| 1:2 |  | Hingredy 61.  min. Penalty, 1. Saisontor - | 
| 1:3 |  | Gauto 89.  min. Penalty, 1. Saisontor - | 
Substitutions
| Avaí/Kindermann | |||
|---|---|---|---|
|  |  Cipriani Defence, 46. min. Not reported | Gomes   Defence |  | 
|  |  Manfio Midfield, 46. min. Not reported | López   Defence |  | 
|  |  Bárbara Midfield, 67. min. Not reported | Michelle   Midfield |  | 
|  |  Júlia Defence, 75. min. Not reported | Venturini   Midfield |  | 
|  |  Kamila Defence, 75. min. Not reported | Chai   Striker |  | 
| América Mineiro | |||
|---|---|---|---|
|  |  Iara Striker, 46. min. Not reported | Oliveira   Midfield |  | 
|  |  Hingredy Defence, 62. min. Not reported | Dias   Midfield |  | 
|  |  Ilana Defence, 62. min. Not reported | Caverzan   Striker |  | 
|  |  Gadu Striker, 62. min. Not reported | Lilian   Striker |  | 
|  |  Andrade Striker, 75. min. Not reported | Gauto   Midfield |  | 
Cards
| Avaí/Kindermann | ||
|---|---|---|
|  |  | Maike 58. min., 2. yellow card, Not reported | 
|  |  | Gomes 76. min., 1. yellow card, Not reported | 
| América Mineiro | ||
|---|---|---|
|  |  | Andrade 67. min., 1. yellow card, Not reported | 




