|  6:0   |  1:0   |  1:2   |  1:0   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Winterthur | ||
|---|---|---|
|  4-2-3-1: Romina Furrer - Simona Caviezel, Melanie Huber, Sophia Hürlimann, Livia Russo - Ella Bösiger, Annina Enz, Raika Toper, Sarah Umiker - Sonja Beer, Elena van Niekerk Coach: Patrice Frauenfelder | ||
| ø-Age starting11: 25.4 years | ||
| Line-up: FC Sion | ||
|---|---|---|
|  ?: Gilliane Roch - Marine Droz, Tatiana Dumauthioz, Matilde Figueiras, Giulia Poli - Elena Aristodimou, Alyssa Burnier, Laetitia Conus, Maeva Fontannaz, Alyssa Grivaz - Aleksandra Yaneva Coach: Eric Sévérac | ||
| ø-Age starting11: 21.9 years | ||
Goals
| FC Winterthur | ||
|---|---|---|
| 1:0 |  | van Niekerk 2.  min. , 9. Saisontor - | 
| 2:0 |  | van Niekerk 24.  min. , 10. Saisontor - | 
| 3:0 |  | van Niekerk 40.  min. , 11. Saisontor - | 
| 4:0 |  | Beer 48.  min. , 6. Saisontor - | 
| 5:0 |  | Enz 52.  min. , 1. Saisontor - | 
| 6:0 |  | Enz 82.  min. , 2. Saisontor - | 
| FC Sion | ||
|---|---|---|
| none | 
Substitutions
| FC Winterthur | |||
|---|---|---|---|
|  |  Bösiger Midfield, 56. min. Not reported | Fuchs   Midfield |  | 
|  |  Russo Defence, 56. min. Not reported | Murbach   Midfield |  | 
|  |  van Niekerk Striker, 56. min. Not reported | Lampart   Midfield |  | 
|  |  Huber Defence, 68. min. Not reported | Nederstigt   Defence |  | 
|  |  Beer Striker, 76. min. Not reported | Davydenko   Striker |  | 
| FC Sion | |||
|---|---|---|---|
|  |  Burnier Midfield, 34. min. Not reported | Riva   Defence |  | 
|  |  Fontannaz Midfield, 72. min. Not reported | Kieffer   Midfield |  | 
|  |  Yaneva Striker, 72. min. Not reported | Constantin   Defence |  | 
|  |  Poli Defence, 85. min. Not reported | Gay-Crosier   Defence |  | 
|  |  Roch Goalkeeper, 85. min. Not reported | Pecharman   Goalkeeper |  | 
Cards
| FC Winterthur | ||
|---|---|---|
|  |  | Umiker 64. min., 1. yellow card, Not reported | 
| FC Sion | ||
|---|---|---|
|  |  | Figueiras 69. min., 1. yellow card, Not reported | 




