3:2
(1:2)
-
Campeonato Nacional Feminino - 3. Match day - 21.09.2024 - 15:00
Campo Manuel Marques - Referee: Raquel Correia
|  2:1   |  3:2   |  4:0   |  1:0   |  1:2   |  4:0   | 
Assistant referee 1: Cristiana Coreira Costa
Assistant referee 2: Natacha Oliveira
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SCU Torreense | ||
|---|---|---|
|  3-4-3 flat: Janny - Carolina Correia, Bárbara Lopes, Jenna Tivnan - Carlyn Baldwin, Raquel Ferreira, Samara Lino, Daniuska Rodríguez - Paloma Lemos, Salomé Prat, Ava Seelenfreund Coach: Gonçalo Nunes | ||
| ø-Age starting11: 23.5 years ø-MV starting11: 4.091 € | ||
| Line-up: Estoril Praia | ||
|---|---|---|
|  4-4-2: Adriana Rocha - Mafalda Almeida, Daniela Areia Santos, Inês Duarte, Iris Ferreira, Catarina Pacheco - Patrícia Barreiros, Sarah Brasero, Beatriz Nogueira - Sara Brasil, Meredith Haakenson Coach: Nuno Ventura | ||
| ø-Age starting11: 22.4 years ø-MV starting11: 2.273 € | ||
Goals
| SCU Torreense | ||
|---|---|---|
| 1:2 |  | Correia 42.  min. Right-foot shot, 1. Saisontor Assist: Rodríguez, Pass, 2. Vorlage | 
| 2:2 |  | Prat 60.  min. Right-foot shot, 1. Saisontor - | 
| 3:2 |  | Weimer 71.  min. Left-foot shot, 2. Saisontor Assist: Seelenfreund, Pass, 2. Vorlage | 
| Estoril Praia | ||
|---|---|---|
| 0:1 |  | Brasero 11.  min. Right-foot shot, 1. Saisontor Assist: Haakenson, Pass, 1. Vorlage | 
| 0:2 |  | Brasil 39.  min. Right-foot shot, 2. Saisontor Assist: Haakenson, Pass, 2. Vorlage | 
Substitutions
| SCU Torreense | |||
|---|---|---|---|
|  |  Ferreira Midfield, 62. min. Not reported | Rufino   Midfield |  | 
|  |  Baldwin Midfield, 63. min. Not reported | Weimer   Striker |  | 
|  |  Lemos Striker, 86. min. Not reported | Sousa   Midfield |  | 
|  |  Correia Defence, 86. min. Not reported | Santos   Defence |  | 
|  |  Seelenfreund Striker, 88. min. Not reported | Guerreiro   Striker |  | 
| Estoril Praia | |||
|---|---|---|---|
|  |  Pacheco Defence, 45. + 7 min. Not reported | Cruz   Defence |  | 
|  |  Nogueira Midfield, 65. min. Not reported | Godói   Midfield |  | 
|  |  Brasil Striker, 65. min. Not reported | Xavier   Striker |  | 
|  |  Brasero Midfield, 77. min. Not reported | Pocinho   Defence |  | 
|  |  Haakenson Striker, 86. min. Not reported | Perruca   Striker |  | 
Cards: none
| SCU Torreense | ||
|---|---|---|
| none | 
| Estoril Praia | ||
|---|---|---|
| none | 




