0:1
(0:1)
-
1. Divisjon Sluttspill Topp 4 - 5. Match day - 10.11.2024 - 15:00
Color Line Stadion - 617 Spectators - Referee: Maliha Ahmady
|  1:0   |  0:1   | 
Assistant referee 1: Rohollah Ahmadzai
Assistant referee 2: Peder August Finholt Solevåg
Fourth Official: Daniel Refsnes
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: AaFK Fortuna | ||
|---|---|---|
|  4-3-3 offensively-minded: Idun Jørgensen - Madelen Eid, Mette Muri, Christina Osnes-Ringen, Sofie Riis - Agata Droździk, Laura Gashi, Ingrid Jåstad, Ingeborg Skretting - Guro Hammer Røn, Maria Herdel Coach: Frode Fagermo | ||
| ø-Age starting11: 23.1 years | ||
| Line-up: FK Bodø/Glimt | ||
|---|---|---|
|  4-3-3 offensively-minded: Aubrei Corder - Cecilie Falch, Lærke Hammer, Thale Hauge, Andrea Holmstrøm - Kristina Brudvik, Claudia Cagnina, Synne Moe, Mathea Theting - Anna Johansen, Gerd Johansen Coach: Cato Hansen | ||
| ø-Age starting11: 22.7 years ø-MV starting11: 1.364 € | ||
Goals
| AaFK Fortuna | ||
|---|---|---|
| none | 
| FK Bodø/Glimt | ||
|---|---|---|
| 0:1 |  | Johansen 22.  min. Penalty, 3. Saisontor - | 
Substitutions
| AaFK Fortuna | |||
|---|---|---|---|
|  |  Osnes-Ringen Defence, 46. min. Not reported | Solskjær   Striker |  | 
|  |  Droździk Midfield, 72. min. Not reported | Ervik Røys   Striker |  | 
| FK Bodø/Glimt | |||
|---|---|---|---|
|  |  Johansen Striker, 79. min. Not reported | Sannes   Defence |  | 
|  |  Falch Defence, 79. min. Not reported | Hansen   Midfield |  | 
|  |  Johansen Striker, 88. min. Not reported | Pettersen   Midfield |  | 
|  |  Theting Midfield, 90. min. Not reported | Roti   Midfield |  | 
Cards
| AaFK Fortuna | ||
|---|---|---|
|  |  | Jåstad 86. min., 2. yellow card, Not reported | 
|  |  | Eid 89. min., 1. yellow card, Not reported | 
| FK Bodø/Glimt | ||
|---|---|---|
|  |  | Johansen 60. min., 1. yellow card, Not reported | 
|  |  | Johansen 75. min., 1. yellow card, Not reported | 
Unusual incidents: 75' gelbe Karte für Trainer Frode Fagermo (AaFK)
	



