1:1
(0:0)
-
A-League Women - 23. Match day - 20.04.2025 - 06:00
CommBank Stadium - 608 Spectators - Referee: Kelly Jones
|  2:1   |  1:5   |  2:0   |  1:2   |  1:1   |  1:3   | 
Assistant referee 1: Anastasia Filacouridis
Assistant referee 2: Joanna Charaktis, 31 years
Fourth Official: Isabella Mossin
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Wellington Phoenix FC | ||
|---|---|---|
|  4-4-2: Carolina Vilão - Mackenzie Barry, Tiana Jaber, Alivia Kelly, Maya McCutcheon, Lara Wall - Manaia Elliott, Annalie Longo - Olivia Fergusson, Grace Jale, Emma Main Coach: Paul Temple | ||
| ø-Age starting11: 25.2 years ø-MV starting11: 3.409 € | ||
| Line-up: Western United FC | ||
|---|---|---|
|  4-1-4-1: Alyssa Dall’Oste - Isabel Dehakiz, Sasha Grove, Grace Maher, Claudia Mihocic, Julia Sardo - Sara Eggesvik, Chloe Logarzo Berryhill, Adriana Taranto, Melissa Taranto - Catherine Zimmerman Coach: Kat Smith | ||
| ø-Age starting11: 25.9 years ø-MV starting11: 2.727 € | ||
Goals
| Wellington Phoenix FC | ||
|---|---|---|
| 1:1 |  | Main 80.  min. Right-foot shot, 3. Saisontor Assist: Elliott, Pass, 1. Vorlage | 
Substitutions
| Wellington Phoenix FC | |||
|---|---|---|---|
|  |  Kelly Defence, 46. min. Tactic | Tanaka   Striker |  | 
|  |  McCutcheon Defence, 65. min. Tactic | Brazendale   Midfield |  | 
|  |  Fergusson Striker, 65. min. Tactic | Whinham   Midfield |  | 
|  |  Longo Midfield, 79. min. Tactic | Ingham   Striker |  | 
|  |  Vilão Goalkeeper, 85. min. Tactic | Neary   Goalkeeper |  | 
| Western United FC | |||
|---|---|---|---|
|  |  Logarzo Berryhill Midfield, 46. min. Tactic | Medwin   Defence |  | 
|  |  Taranto Midfield, 68. min. Tactic | de Domizio   Striker |  | 
|  |  Eggesvik Midfield, 78. min. Tactic | Ibargüen   Striker |  | 
|  |  Medwin Defence, 89. min. Tactic | Hieda   Midfield |  | 
Cards
| Wellington Phoenix FC | ||
|---|---|---|
|  |  | McCutcheon 63. min., 3. yellow card, Dissent by word | 
|  |  | Jaber 70. min., 6. yellow card, Foul | 
| Western United FC | ||
|---|---|---|
|  |  | Taranto 63. min., 1. yellow card, Dissent by word | 




