2:0
(0:0)
-
Women’s FA Cup - 4th round - 29.01.2025 - 20:00
Walton Hall Park - Referee: Cheryl Foster, 44 years, Chester
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Everton FC | ||
|---|---|---|
|  4-4-1-1: Emily Ramsey - Martina Fernández, Megan Finnigan, Sara Holmgaard, Lucy Hope - Honoka Hayashi, Hayley Ladd, Karoline Olesen, Emma Watson - Kelly Gago, Katja Snoeijs Coach: Brian Sørensen | ||
| ø-Age starting11: 24.9 years ø-MV starting11: 54.091 € | ||
| Line-up: Tottenham Hotspur | ||
|---|---|---|
|  4-4-2: Eleanor Heeps - Luana Bühler, Charlotte Grant, Clare Hunt, Amanda Nildén - Olga Ahtinen, Anna Csiki, Matilda Vinberg - Jessica Naz, Hayley Raso, Martha Thomas Coach: Robert Vilahamn | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 68.182 € | ||
Goals
| Everton FC | ||
|---|---|---|
| 1:0 |  | Gago 48.  min. Left-foot shot, 1. Turniertor - | 
| 2:0 |  | Payne 90. + 2 min. Right-foot shot, 1. Turniertor Assist: Payne, Pass, 1. Vorlage | 
| Tottenham Hotspur | ||
|---|---|---|
| none | 
Substitutions
| Everton FC | |||
|---|---|---|---|
|  |  Finnigan Defence, 10. min. Injury | Payne   Defence |  | 
|  |  Snoeijs Striker, 61. min. Tactic | Vanhaevermaet   Midfield |  | 
|  |  Olesen Midfield, 62. min. Tactic | Wheeler   Midfield |  | 
|  |  Watson Midfield, 62. min. Tactic | Payne   Striker |  | 
|  |  Gago Striker, 78. min. Tactic | Lawley   Striker |  | 
| Tottenham Hotspur | |||
|---|---|---|---|
|  |  Raso Striker, 59. min. Tactic | Gunning-Williams   Striker |  | 
|  |  Thomas Striker, 59. min. Tactic | Ayane   Midfield |  | 
|  |  Nildén Defence, 78. min. Tactic | Neville   Defence |  | 
|  |  Csiki Midfield, 78. min. Tactic | Bartrip   Defence |  | 
|  |  Naz Striker, 78. min. Tactic | Holdt   Striker |  | 
Cards
| Everton FC | ||
|---|---|---|
|  |  | Ladd 45. + 4 min., 1. yellow card, Delay of game | 
|  |  | Holmgaard 45. + 6 min., 1. yellow card, Dissent by word | 
| Tottenham Hotspur | ||
|---|---|---|
| none | 




