1:3
(0:3)
-
Liga MX Clausura - 9. Match day - 14.02.2025 - 23:00
Estadio Victoria - Referee: Montserrat Pérez Comellas
|  1:0   |  1:3   |  1:3   |  1:3   |  1:5   |  1:2   |  0:5   |  4:3   |  0:1   | 
Assistant referee 1: Rubén Martín Hipólito, 26 years
Assistant referee 2: Daniel Alberto Picazo Soto, 28 years
Fourth Official: Diana Velázquez Lomeli
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Club Necaxa | ||
|---|---|---|
|  ?: Valeria Martínez - Lesly González, Ashly Gutiérrez, Alexa Hernández - María Acosta, Athziri Alonso, Gaby Huerta, Avril Navarro - Samantha Calvillo, Mariana Ramos, Allison Veloz Coach: Lupita Worbis | ||
| ø-Age starting11: 21.4 years | ||
| Line-up: Club Tijuana | ||
|---|---|---|
|  ?: Alexa Madueño - Emili Bautista, Jazmín Enrigue, Sofía Martínez, Bibiana Quintos - Inglis Hernández, Natividad Martínez, Mariana Munguía, Mayra Pelayo, Paola Villamizar - Kali Trevithick Coach: Juan Romo | ||
| ø-Age starting11: 25.1 years | ||
Goals
| Club Necaxa | ||
|---|---|---|
| 1:3 |  | Gomez 69.  min. , 1. Saisontor - | 
| Club Tijuana | ||
|---|---|---|
| 0:1 |  | Pelayo 38.  min. Right-foot shot, 2. Saisontor - | 
| 0:2 |  | Villamizar 45. + 2 min. Right-foot shot, 1. Saisontor - | 
| 0:3 |  | Munguía 45. + 5 min. Right-foot shot, 1. Saisontor - | 
Substitutions
| Club Necaxa | |||
|---|---|---|---|
|  |  Navarro Midfield, 45. min. Not reported | Gomez   Defence |  | 
|  |  Gutiérrez Defence, 45. min. Not reported | De León   Defence |  | 
|  |  Huerta Midfield, 63. min. Not reported | Jiménez   Midfield |  | 
|  |  Ramos Striker, 63. min. Not reported | Aceves   Striker |  | 
| Club Tijuana | |||
|---|---|---|---|
|  |  Quintos Defence, 53. min. Not reported | López   Defence |  | 
|  |  Villamizar Midfield, 53. min. Not reported | Herrera   Striker |  | 
|  |  Martínez Defence, 70. min. Not reported | Fong   Defence |  | 
|  |  Trevithick Striker, 70. min. Not reported | Curiel   Midfield |  | 
|  |  Munguía Midfield, 79. min. Not reported | Fernández   Midfield |  | 
Cards
| Club Necaxa | ||
|---|---|---|
|  |  | De León 59. min., 1. yellow card, Foul | 
|  |  | Alonso 73. min., 3. yellow card, Foul | 
|  |  | Aceves 90. min., 1. yellow card, Dissent by word | 
| Club Tijuana | ||
|---|---|---|
|  |  | Pelayo 33. min., 1. yellow card, Foul | 




