1:4
(0:2)
-
Segunda Federación Grupo II - 20. Match day - 16.02.2025 - 13:00
Campo de Fútbol de María Jiménez - Referee: Victor Alvarez Gomez
|  5:0   |  3:0   |  3:2   |  3:0   |  3:0   |  0:1   |  1:0   |  1:4   | 
Assistant referee 1: Sergio Concepción Herrera
Assistant referee 2: Aitor Castañeda Cabello
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Real Unión de Tenerife | ||
|---|---|---|
|  ?: Sheila Sánchez - Sandra Bernal, Elena Guerra, Irene Rodríguez, Ana Paula Simancas - Wanda Gómez, Paula Jiménez, Irati Real - Elsa Merillas, Benchara Padilla, Nerea Sánchez Coach: Rober Hernández | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 1.818 € | ||
| Line-up: UD Tenerife B (-2025) | ||
|---|---|---|
|  ?: Judit Sacrest - Bea Borrego, María Gómez, Nekane Morales, Lidia Sánchez - Lara González, Eulalia Lemes, Bárbara Martínez Flores - Yaretzi Betancor, Esther García, Andrea Okene Coach: Antonio González | ||
| ø-Age starting11: 21 years ø-MV starting11: 7.273 € | ||
Goals
| Real Unión de Tenerife | ||
|---|---|---|
| 1:2 |  | Real 74.  min. , 6. Saisontor - | 
| UD Tenerife B (-2025) | ||
|---|---|---|
| 0:1 |  | Okene 27.  min. , 4. Saisontor - | 
| 0:2 |  | García 45. + 1 min. , 3. Saisontor - | 
| 1:3 |  | Urzainqui 83.  min. , 5. Saisontor - | 
| 1:4 |  | Urzainqui 85.  min. , 6. Saisontor - | 
Substitutions
| Real Unión de Tenerife | |||
|---|---|---|---|
|  |  Jiménez Midfield, 46. min. Not reported | Díaz   Midfield |  | 
|  |  Simancas Defence, 46. min. Not reported | Castañeda   Striker |  | 
|  |  Rodríguez Defence, 46. min. Not reported | García   Striker |  | 
|  |  Gómez Midfield, 46. min. Not reported | Ramos   Striker |  | 
|  |  Merillas Striker, 65. min. Not reported | Ramos   Defence |  | 
| UD Tenerife B (-2025) | |||
|---|---|---|---|
|  |  Betancor Striker, 70. min. Not reported | González   Midfield |  | 
|  |  Okene Striker, 80. min. Not reported | Urzainqui   Striker |  | 
|  |  García Striker, 85. min. Not reported | García   Midfield |  | 
|  |  González Midfield, 85. min. Not reported | Guadalupe   Defence |  | 
Cards
| Real Unión de Tenerife | ||
|---|---|---|
|  |  | Sánchez 63. min., 2. yellow card, Dissent by word | 
| UD Tenerife B (-2025) | ||
|---|---|---|
|  |  | Betancor 57. min., 2. yellow card, Foul | 
|  |  | Sacrest 73. min., 1. yellow card, Foul | 
|  |  | Álvarez 82. min., 1. yellow card, Dissent by word | 
|  |  | Lemes 90. + 3 min., 3. yellow card, Foul | 
Unusual incidents: Gelbe Karte für Antonio González (Trainer UD Tenerife B) in der 75. Minute fürs Protestieren
	



