1:7
(0:3)
-
Hamburg Oberliga - 1. Match day - 21.09.2025 - 11:00
Sportanlage Feldstraße - Referee: Vanessa Thormählen
|  2:2   |  1:7   |  2:1   |  3:1   |  1:3   |  1:2   | 
Assistant referee 1: Axel Kahl, 61 years
Assistant referee 2: Nele Schumann
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC St. Pauli II | ||
|---|---|---|
|  ?: Siri Hannah Römhildt - Zoe Bader, Veweziwa Kotjipati, Amelie Poeck, Nelly Wilke - Fiona Härle, Nadine Odzakovic, Jette Feline Warncke, Alla Yanchenko - Emilia Grigorian, Linda Sellami Coach: Onur Celik | ||
| ø-Age starting11: 28.2 years | ||
| Line-up: Walddörfer SV | ||
|---|---|---|
|  ?: Antonia Posdziech - Jana Arnecke, Hanna Heck, Ida Maria Hélene Lankow, Pia Leibold, Jacqueline Polzin - Arvanita Lekaj, Rika May, Mirella Pleqi - Divine Ogochukwu Chuks, Lea-Marie Rusch Coach: Victor Koopmann | ||
| ø-Age starting11: 23 years | ||
Goals
| FC St. Pauli II | ||
|---|---|---|
| 1:3 |  | Poeck 52.  min. Penalty, 1. Saisontor - | 
| Walddörfer SV | ||
|---|---|---|
| 0:1 |  | Rusch 9.  min. , 1. Saisontor - | 
| 0:2 |  | Rusch 30.  min. , 2. Saisontor - | 
| 0:3 |  | Chuks 43.  min. , 1. Saisontor - | 
| 1:4 |  | Pleqi 73.  min. , 1. Saisontor - | 
| 1:5 |  | Pleqi 76.  min. , 2. Saisontor - | 
| 1:6 |  | Pleqi 85.  min. , 3. Saisontor - | 
| 1:7 |  | Rusch 90. + 2 min. , 3. Saisontor - | 
Substitutions
| FC St. Pauli II | |||
|---|---|---|---|
|  |  Warncke Midfield, 56. min. Not reported | Kellner   Defence |  | 
|  |  Yanchenko Midfield, 64. min. Not reported | Siegmund   Midfield |  | 
|  |  Grigorian Striker, 64. min. Not reported | Stork   Midfield |  | 
|  |  Härle Midfield, 64. min. Not reported | Baars   Midfield |  | 
|  |  Bader Defence, 80. min. Not reported | Kljajic Gavric   Striker |  | 
| Walddörfer SV | |||
|---|---|---|---|
|  |  Lankow Defence, 19. min. Not reported | Saalmüller   Midfield |  | 
|  |  Lekaj Midfield, 61. min. Not reported | Carl   Midfield |  | 
|  |  May Midfield, 61. min. Not reported | Dreyer   Defence |  | 
|  |  Leibold Defence, 75. min. Not reported | Boecken   Defence |  | 
|  |  Chuks Striker, 75. min. Not reported | Bahrdt   Defence |  | 
Cards: none
| FC St. Pauli II | ||
|---|---|---|
| none | 
| Walddörfer SV | ||
|---|---|---|
| none | 



