1:3
(0:1)
-
A-League Women - 8. Match day - 22.11.2009 - 04:15
Wanderers Oval - Referee: Peta McCallum
|  5:2   |  2:0   |  1:3   |  2:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Newcastle Jets FC | ||
|---|---|---|
|  ?: Alison Logue - Pelay Ingles, Kirsty Pearce, Gema Simon - Bronte Bates, Amber Neilson, Maddy Searl - Tara Andrews, Renee Cartwright, Caitlyn Jarvie, Leia Smith Coach: Wayne O’Sullivan | ||
| ø-Age starting11: 20.1 years | ||
| Line-up: Canberra United | ||
|---|---|---|
|  ?: Lydia Williams - Nicole Begg, Ellie Brush, Kahlia Hogg, Ellyse Perry, Bronwyn Studman - Jennifer Bisset, Cian Maciejewski, Shu-o Tseng, Emily Van Egmond - Ashleigh Sykes Coach: Ray Junna | ||
| ø-Age starting11: 18.8 years ø-MV starting11: 8.182 € | ||
Goals
| Newcastle Jets FC | ||
|---|---|---|
| 1:1 |  | Neilson 53.  min. Penalty, 1. Saisontor - | 
| Canberra United | ||
|---|---|---|
| 0:1 |  | Maciejewski 9.  min. , 2. Saisontor - | 
| 1:2 |  | Tseng 74.  min. , 4. Saisontor - | 
| 1:3 |  | Hogg 76.  min. , 1. Saisontor - | 
Substitutions
| Newcastle Jets FC | |||
|---|---|---|---|
|  |  Searl Midfield, 59. min. Not reported | Ikonumou   Midfield |  | 
|  |  Jarvie Striker, 64. min. Not reported | Hensman   Striker |  | 
|  |  Andrews Striker, 83. min. Not reported | Stewart   Striker |  | 
| Canberra United | |||
|---|---|---|---|
|  |  Bisset Midfield, 49. min. Not reported | Gill   Midfield |  | 
|  |  Begg Defence, 57. min. Not reported | Kiting   Defence |  | 
|  |  Van Egmond Midfield, 76. min. Not reported | Veljanovska   Midfield |  | 
Cards
| Newcastle Jets FC | ||
|---|---|---|
|  |  | Ingles 87. min., 1. yellow card, Not reported | 
| Canberra United | ||
|---|---|---|
| none | 




