1:1
(1:1)
-
B-Juniorinnen-Bundesliga West/Südwest - 8. Match day - 15.11.2014 - 15:00
RheinEnergieSportpark - 50 Spectators - Referee: Annika Kost, 23 years, Schwerte
|  0:0   |  3:0   |  10:0   |  1:2   |  1:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FC Köln U17 | ||
|---|---|---|
|  ?: Antonia Pimentel-Bauer - Hilda Djurberg, Annica Liu - Victoria Binot, Jennifer Hartung, Celine Kerling, Chaima Khammar, Yasmine Khammar, Hannah Schrage, Saskia Schreiner, Dana Schüller Coach: Nico Reese | ||
| ø-Age starting11: 15.5 years | ||
| Line-up: SC 13 Bad Neuenahr U17 | ||
|---|---|---|
|  ?: Jana Theisen - Luisa Erbar, Cailin Hoffmann, Hannah Lorbach - Esther Eich, Jana Haubrich, Julia Höhn, Magdalena Lang, Marie Schäfer - Luisa Grosch, Elisabeth Müller Coach: Sijamak Sauer | ||
| ø-Age starting11: 15.3 years | ||
Goals
| 1. FC Köln U17 | ||
|---|---|---|
| 1:0 |  | Hartung 13.  min. , 2. Saisontor - | 
| SC 13 Bad Neuenahr U17 | ||
|---|---|---|
| 1:1 |  | Brück 30.  min. Tap-in, 1. Saisontor Assist: Niggemann, shot on goal, 1. Vorlage | 
Substitutions
| 1. FC Köln U17 | |||
|---|---|---|---|
|  |  Kerling Midfield, 48. min. Tactic | Rennhoff   Striker |  | 
|  |  Binot Midfield, 59. min. Tactic | Kornetzky   Midfield |  | 
|  |  Khammar Midfield, 70. min. Injury | Andac   Midfield |  | 
| SC 13 Bad Neuenahr U17 | |||
|---|---|---|---|
|  |  Lang Midfield, 28. min. Tactic | Niggemann   Midfield |  | 
|  |  Grosch Striker, 29. min. Injury | Brück   Striker |  | 
|  |  Höhn Midfield, 61. min. Tactic | Riedewald   Defence |  | 
Cards: none
| 1. FC Köln U17 | ||
|---|---|---|
| none | 
| SC 13 Bad Neuenahr U17 | ||
|---|---|---|
| none | 




