3:0
(1:0)
-
Damallsvenskan - 21. Match day - 30.10.2016 - 15:00
Tunavallen - 1.017 Spectators - Referee: Laura Rapp, 26 years
|  1:1   |  0:0   |  4:1   |  2:2   |  0:6   |  3:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Eskilstuna United | ||
|---|---|---|
|  3-5-2 flat: Emelie Lundberg - Annica Barsley, Nathalie Björn, Louise Quinn, Glódís Perla Viggósdóttir - Petra Andersson, Ingrid Schjelderup, Frida Skogman - Marija Banušić, Olivia Schough, Mimmi Wahlström Coach: Viktor Eriksson | ||
| ø-Age starting11: 24.4 years ø-MV starting11: 100.909 € | ||
| Line-up: KIF Örebro DFF | ||
|---|---|---|
|  4-5-1 flat: Mimmi Paulsson-Febo - Anna Björk Kristjánsdóttir, Marie-Eve Nault - Ogonna Chukwudi, Lisa Dahlkvist, Hanne Grahns, Elin Johansson, Freja Siri Olofsson, Verónica Pérez - Michelle de Jongh, Julia Spetsmark Coach: Martin Skogman | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 12.727 € | ||
Goals
| Eskilstuna United | ||
|---|---|---|
| 1:0 |  | Quinn 45. + 2 min. Header goal, 5. Saisontor Assist: Banušić, Corner, 2. Vorlage | 
| 2:0 |  | Schjelderup 51.  min. Left-foot shot, 1. Saisontor Assist: Barsley, Cross, 3. Vorlage | 
| 3:0 |  | Wahlström 63.  min. Header goal, 12. Saisontor Assist: Banušić, Corner, 3. Vorlage | 
| KIF Örebro DFF | ||
|---|---|---|
| none | 
Substitutions
| Eskilstuna United | |||
|---|---|---|---|
|  |  Schough Striker, 70. min. Not reported | Logarzo Berryhill   Midfield |  | 
|  |  Barsley Defence, 82. min. Not reported | Åkerberg   Midfield |  | 
|  |  Wahlström Striker, 82. min. Not reported | Jansson   Midfield |  | 
| KIF Örebro DFF | |||
|---|---|---|---|
|  |  Chukwudi Midfield, 68. min. Not reported | Lindén   Striker |  | 
|  |  Olofsson Midfield, 82. min. Not reported | Hallin   Midfield |  | 
|  |  Kristjánsdóttir Defence, 85. min. Not reported | Abrahamsson   Defence |  | 
Cards
| Eskilstuna United | ||
|---|---|---|
|  |  | Banušić 37. min., 3. yellow card, Not reported | 
| KIF Örebro DFF | ||
|---|---|---|
| none | 




