3:1
(1:0)
-
Regionalliga West - 8. Match day - 16.10.2016 - 13:00
Kunstrasen Filder Straße - 25 Spectators - Referee: Marvin Dominik Szlapa
|  3:1   |  2:1   |  2:1   |  2:7   |  2:6   |  2:0   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: GSV 1910 Moers | ||
|---|---|---|
|  ?: Kristina Hölscher, Ann-Katrin Leuchtenberger, Patricia Michalak, Lisa Mölders, Carina Rasch, Madeleine Schmidtke, Nadine Thal - Janina Schwake, Lea Winter - Laura Montenbruck, Jessica Roth Coach: Gerd Orzeske | ||
| ø-Age starting11: 25 years | ||
| Line-up: Vorwärts Spoho Köln | ||
|---|---|---|
|  ?: Katharina Hackmann - Kathrin Geißler, Öykü Ural, Prisca Volmary - Sarah Dorsel, Christina Franke, Maren Friedrich, Maria Hertzenberg, Julia Hilgemann, Jennifer Küppers, Lisa Reinisch Coach: Aleksandar Vukicevic | ||
| ø-Age starting11: 24.9 years | ||
Goals
| GSV 1910 Moers | ||
|---|---|---|
| 1:0 |  | Montenbruck 4.  min. Counter attack goal, 7. Saisontor Assist: Winter, Pass, 1. Vorlage | 
| 2:0 |  | Winter 66.  min. , 1. Saisontor - | 
| 3:0 |  | Winter 74.  min. Counter attack goal, 2. Saisontor Assist: Montenbruck, 1. Vorlage | 
Substitutions
| GSV 1910 Moers | |||
|---|---|---|---|
|  |  Roth Striker, 60. min. Not reported | Lösbrock   Defence |  | 
|  |  Thal Defence, 80. min. Not reported | de Haan   Striker |  | 
| Vorwärts Spoho Köln | |||
|---|---|---|---|
|  |  Geißler Defence, 31. min. Not reported | Habbig   Striker |  | 
|  |  Ural Defence, 46. min. Not reported | Hans   Defence |  | 
|  |  Hilgemann Midfield, 67. min. Not reported | Kleene   Midfield |  | 
Cards
| GSV 1910 Moers | ||
|---|---|---|
|  |  | Schwake 55. min., 1. yellow card, Foul | 
| Vorwärts Spoho Köln | ||
|---|---|---|
| none | 




