1:0
(1:0)
-
Regionalliga Süd - 13. Match day - 19.03.2017 - 14:00
Audi Sportpark, Platz 2 - 100 Spectators - Referee: Kristina Hofbauer, 25 years
|  1:4   |  0:3   |  1:0   |  4:0   |  2:2   |  1:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Ingolstadt 04 | ||
|---|---|---|
|  ?: Franziska Maier - Stefanie Hamberger, Anna Petz, Simone Wagner - Jana Helmschmidt, Annalena Herzog, Alina Mailbeck, Sophie Westermeier - Ramona Maier, Alea Röger, Katharina Schmittmann Coach: Simone Wagner | ||
| ø-Age starting11: 22.3 years ø-MV starting11: 9.091 € | ||
| Line-up: 1. FC Nürnberg | ||
|---|---|---|
|  ?: Lea Paulick - Anna Madl, Helena Sinke, Sina Zimmermann - Pavla Benýrová, Jasmin Ittner, Lisa Tietz - Caroline Eberth, Nina Raasch, Leonie Vogel, Anna Wachal Coach: Alexander Zeltner | ||
| ø-Age starting11: 20.8 years ø-MV starting11: 2.273 € | ||
Goals
| FC Ingolstadt 04 | ||
|---|---|---|
| 1:0 |  | Schmittmann 1.  min. , 2. Saisontor - | 
| 1. FC Nürnberg | ||
|---|---|---|
| none | 
Substitutions
| FC Ingolstadt 04 | |||
|---|---|---|---|
|  |  Herzog Midfield, 46. min. Not reported | Rippberger   Defence |  | 
|  |  Schmittmann Striker, 68. min. Not reported | Schranner   Midfield |  | 
|  |  Westermeier Midfield, 73. min. Not reported | Zenger   Defence |  | 
| 1. FC Nürnberg | |||
|---|---|---|---|
|  |  Tietz Midfield, 41. min. Not reported | Auerochs   Striker |  | 
|  |  Sinke Defence, 46. min. Not reported | Bayer   Midfield |  | 
|  |  Ittner Midfield, 46. min. Not reported | Schultz   Striker |  | 
Cards
| FC Ingolstadt 04 | ||
|---|---|---|
|  |  | Petz 63. min., 1. yellow card, Not reported | 
| 1. FC Nürnberg | ||
|---|---|---|
|  |  | Sinke 29. min., 2. yellow card, Not reported | 
|  |  | Auerochs 52. min., 2. yellow card, Not reported | 
|  |  | Madl 59. min., 2. yellow card, Not reported | 
|  |  | Wachal 61. min., 1. yellow card, Not reported | 
|  |  | Vogel 88. min., 4. yellow card, Not reported | 




