0:2
(0:1)
-
Bundesliga - 10. Match day - 04.02.2018 - 11:00
PCC-Stadion - 240 Spectators - Referee: Sandra Stolz, 35 years
|  5:0   |  7:0   |  2:0   |  3:1   |  0:2   |  0:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: MSV Duisburg | ||
|---|---|---|
|  3-5-2: Lena Nuding - Marina Himmighofen, Virginia Kirchberger, Vanessa Martini, Kathleen Radtke, Yvonne Zielinski - Rieke Dieckmann, Geldona Morina, Danica Wu - Genoveva Añonma, Pia Rijsdijk Coach: Christian Franz-Pohlmann | ||
| ø-Age starting11: 26.6 years ø-MV starting11: 9.318 € | ||
| Line-up: SC Sand | ||
|---|---|---|
|  4-4-2: Carina Schlüter - Diane Caldwell, Verena Hanshaw, Letícia Santos, Johanna Tietge, Laura Vetterlein, Jana Vojteková - Laura Feiersinger, Anne van Bonn - Nina Burger, Milena Nikolić Coach: Sascha Glass | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 17.727 € | ||
Goals
| MSV Duisburg | ||
|---|---|---|
| none | 
| SC Sand | ||
|---|---|---|
| 0:1 |  | Nikolić 38.  min. Header goal, 2. Saisontor Assist: Hanshaw, Corner, 1. Vorlage | 
| 0:2 |  | Hanshaw 62.  min. , 3. Saisontor Assist: Feiersinger, Corner, 1. Vorlage | 
Substitutions
| MSV Duisburg | |||
|---|---|---|---|
|  |  Morina Midfield, 62. min. Not reported | Richter   Midfield |  | 
|  |  Zielinski Defence, 62. min. Not reported | Bakker   Striker |  | 
|  |  Añonma Striker, 69. min. Not reported | Dunst   Midfield |  | 
| SC Sand | |||
|---|---|---|---|
|  |  Feiersinger Midfield, 83. min. Not reported | Savin   Defence |  | 
|  |  Vojteková Defence, 86. min. Not reported | Arnold   Midfield |  | 
|  |  Nikolić Striker, 90. min. Not reported | Hamidović   Defence |  | 
Cards
| MSV Duisburg | ||
|---|---|---|
|  |  | Wu 42. min., 2. yellow card, Not reported | 
|  |  | Martini 83. min., 3. yellow card, Not reported | 
| SC Sand | ||
|---|---|---|
|  |  | Tietge 90. min., 3. yellow card, Not reported | 




