5:2
(4:1)
-
Regionalliga Süd - 3. Match day - 17.09.2017 - 14:00
Sportplatz Sand - 80 Spectators - Referee: Sarina Schüle
|  0:2   |  5:2   |  1:1   |  0:1   |  5:2   |  3:0   |  2:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SC Sand II | ||
|---|---|---|
|  ?: Kristina Kober - Marine Campos - Louisa Frank, Miriam Hertenstein, Laurène Leopoldes, Angela Migliazza - Madeleine Kurek, Aurelie Pfeiffer, Jennifer Schlee, Christine Veth, Julia Zirnstein Coach: Andreas Armbruster | ||
| ø-Age starting11: 25 years | ||
| Line-up: TSV Schwaben Augsburg | ||
|---|---|---|
|  ?: Sarah Reißner - Katja Fischer, Katrin Maier, Barbara Rauch - Mona Budnick, Nicole Demel, Alexandra Demos, Sabrina Deutscher, Melis Sahan - Laura Jendryka, Melanie Seidler Coach: Hermann Rödig | ||
| ø-Age starting11: 22.5 years | ||
Goals
| SC Sand II | ||
|---|---|---|
| 1:0 |  | Veth 30.  min. , 1. Saisontor - | 
| 2:0 |  | Kurek 36.  min. , 2. Saisontor - | 
| 3:0 |  | Pfeiffer 39.  min. , 1. Saisontor - | 
| 4:0 |  | Veth 42.  min. , 2. Saisontor - | 
| 5:2 |  | Veth 60.  min. , 3. Saisontor - | 
| TSV Schwaben Augsburg | ||
|---|---|---|
| 4:1 |  | Budnick 44.  min. , 3. Saisontor Assist: Demel, 2. Vorlage | 
| 4:2 |  | Demel 53.  min. , 2. Saisontor Assist: Seidler, 1. Vorlage | 
Substitutions
| SC Sand II | |||
|---|---|---|---|
|  |  Pfeiffer Striker, 46. min. Not reported | Rotzinger   Striker |  | 
|  |  Schlee Striker, 46. min. Not reported | Hünerfauth   Defence |  | 
|  |  Hertenstein Midfield, 67. min. Not reported | Ebner   Midfield |  | 
|  |  Zirnstein Striker, 77. min. Not reported | Heilmann   Midfield |  | 
| TSV Schwaben Augsburg | |||
|---|---|---|---|
|  |  Fischer Defence, 36. min. Not reported | Knestel   Defence |  | 
|  |  Sahan Midfield, 57. min. Not reported | Eder   Midfield |  | 
|  |  Demos Midfield, 67. min. Not reported | Ritz   Striker |  | 
|  |  Seidler Striker, 70. min. Not reported | Schönheits   Striker |  | 
Cards
| SC Sand II | ||
|---|---|---|
| none | 
| TSV Schwaben Augsburg | ||
|---|---|---|
|  |  | Budnick 56. min., 1. yellow card, Dissent by word | 
|  |  | Eder 57. min., 1. yellow card, lack of sportsmanship | 
|  |  | Seidler 59. min., 1. yellow card, Foul | 




