0:9
(0:4)
-
UEFA Women’s Champions League Qualifying - group 9 - 13.08.2018 - 17:00
- 512 Spectators - Referee: Tess Olofsson, 30 years, Sweden
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: NSA Sofia | ||
|---|---|---|
|  ?: Viktorija Doneva - Nora Dimitrova, Yanitsa Ivanova - Valentina Asenova, Ivana Naydenova, Antonina Petkova, Monika Razhgeva, Silviya Stefanova Radoyska, Leonora Zheleva - Yuliana Aleksandrova, Valentina Gospodinova Coach: Stanislava Tsekova | ||
| ø-Age starting11: 22.8 years | ||
| Line-up: FK Gintra | ||
|---|---|---|
|  ?: Greta Lukjančukė - Anastasia Filenko, Vestina Neverdauskaitė, Leandra Smeda - Ana Alekperova, Noel Baham, Dovilė Gailevičiūtė, Lyubov Gudchenko, Simona Petravičienė - Jelena Čubrilo, Isadora Freitas Coach: Rimantas Viktoravičius | ||
| ø-Age starting11: 25.1 years | ||
Goals
| NSA Sofia | ||
|---|---|---|
| none | 
| FK Gintra | ||
|---|---|---|
| 0:1 |  | Petravičienė 13.  min. , 1. Turniertor - | 
| 0:2 |  | Naydenova 14.  min. Own goal - | 
| 0:3 |  | Čubrilo 22.  min. , 1. Turniertor - | 
| 0:4 |  | Freitas 39.  min. , 4. Turniertor - | 
| 0:5 |  | Gailevičiūtė 55.  min. , 1. Turniertor - | 
| 0:6 |  | Čubrilo 68.  min. , 2. Turniertor - | 
| 0:7 |  | Freitas 73.  min. , 5. Turniertor - | 
| 0:8 |  | Țabur 80.  min. , 2. Turniertor - | 
| 0:9 |  | Gudchenko 87.  min. , 1. Turniertor - | 
Substitutions
| NSA Sofia | |||
|---|---|---|---|
|  |  Zheleva Midfield, 76. min. Not reported | Angelova   Striker |  | 
|  |  Petkova Midfield, 88. min. Not reported | Goranova   Striker |  | 
| FK Gintra | |||
|---|---|---|---|
|  |  Baham Midfield, 60. min. Not reported | Savickaitė   Goalkeeper |  | 
|  |  Filenko Defence, 72. min. Not reported | Mikutaitė   Defence |  | 
|  |  Petravičienė Midfield, 77. min. Not reported | Čubrilo   Defence |  | 
Cards
| NSA Sofia | ||
|---|---|---|
|  |  | Razhgeva 83. min., 1. yellow card, Not reported | 
| FK Gintra | ||
|---|---|---|
| none | 




