1:6
(0:3)
-
Bundesliga - 15. Match day - 23.02.2019 - 14:00
PCC-Stadion - 440 Spectators - Referee: Franziska Wildfeuer, 25 years, Lützen
|  2:2   |  3:0   |  1:6   |  0:1   |  6:0   |  0:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: MSV Duisburg | ||
|---|---|---|
|  ?: Meike Kämper - Meikayla Moore, Claire O’Riordan, Kathleen Radtke, Yvonne Zielinski - Julia Debitzki, Barbara Dunst, Geldona Morina, Magdalena Richter, Emma Rolston, Dörthe Hoppius Coach: Thomas Gerstner | ||
| ø-Age starting11: 25.1 years ø-MV starting11: 28.182 € | ||
| Line-up: SC Freiburg | ||
|---|---|---|
|  ?: Merle Frohms - Giulia Gwinn, Virginia Kirchberger, Rebecca Knaak, Jobina Lahr - Sharon Beck, Anja Hegenauer, Janina Minge, Sandra Starke, Desiree van Lunteren - Klara Bühl Coach: Jens Scheuer | ||
| ø-Age starting11: 23.1 years ø-MV starting11: 227.727 € | ||
Goals
| MSV Duisburg | ||
|---|---|---|
| 1:4 |  | Radtke 77.  min. Penalty, 1. Saisontor - | 
| SC Freiburg | ||
|---|---|---|
| 0:1 |  | Bühl 24.  min. Solo run, 2. Saisontor Assist: Starke, Pass, 6. Vorlage | 
| 0:2 |  | Beck 35.  min. Left-foot shot, 5. Saisontor Assist: van Lunteren, Cross, 3. Vorlage | 
| 0:3 |  | Lahr 38.  min. Left-foot shot, 2. Saisontor Assist: Beck, Pass, 5. Vorlage | 
| 0:4 |  | Knaak 56.  min. Left-foot shot, 2. Saisontor - | 
| 1:5 |  | Wieder 86.  min. Left-foot shot, 4. Saisontor Assist: Bühl, Pass, 1. Vorlage | 
| 1:6 |  | Sanders 88.  min. Left-foot shot, 1. Saisontor - | 
Substitutions
| MSV Duisburg | |||
|---|---|---|---|
|  |  Rolston Midfield, 43. min. Not reported | Gottschling   Defence |  | 
|  |  Zielinski Defence, 63. min. Not reported | Makas   Striker |  | 
|  |  Debitzki Midfield, 89. min. Not reported | Angerer   Striker |  | 
| SC Freiburg | |||
|---|---|---|---|
|  |  Beck Midfield, 70. min. Not reported | Sanders   Striker |  | 
|  |  Starke Midfield, 81. min. Not reported | Wieder   Striker |  | 
|  |  Bühl Striker, 86. min. Not reported | Naomoto   Midfield |  | 
Cards
| MSV Duisburg | ||
|---|---|---|
| none | 
| SC Freiburg | ||
|---|---|---|
|  |  | Frohms 75. min., 2. yellow card, Foul | 




