2:0
(1:0)
-
Primera División Femenina - 5. Match day - 05.11.2020 - 18:00
Instalaciones de Lezama - Campo 1 - closed to the public - Referee: Eugenia Gil Soriano, 24 years
|  3:0   |  0:1   |  2:2   |  0:4   |  2:0   |  0:1   |  2:0   |  1:0   |  7:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Athletic Club | ||
|---|---|---|
|  4-4-2: Andrea de la Nava - Vanesa Gimbert, Oihane Hernández, Ainhoa Moraza, Naroa Uriarte, Oihane Valdezate - María Cirauqui, Sophie Istillart, Marta Unzué - Lucía García, Erika Vázquez Coach: Ángel Villacampa | ||
| ø-Age starting11: 26.4 years ø-MV starting11: 39.091 € | ||
| Line-up: Madrid CFF | ||
|---|---|---|
|  4-3-3 offensively-minded: Paola Ulloa - Amanda Frisbie, Joyce, Itziar Pinillos - Rita Chikwelu, Estela Fernández, Silvia Rubio, Sara Tui - Priscila Borja, Valéria Cantuário, Macarena Portales Coach: Óscar Fernández | ||
| ø-Age starting11: 26.7 years ø-MV starting11: 33.636 € | ||
Goals
| Athletic Club | ||
|---|---|---|
| 1:0 |  | García 42.  min. , 4. Saisontor - | 
| 2:0 |  | Cirauqui 73.  min. , 3. Saisontor Assist: Vázquez, 1. Vorlage | 
| Madrid CFF | ||
|---|---|---|
| none | 
Substitutions
| Athletic Club | |||
|---|---|---|---|
|  |  Unzué Midfield, 61. min. Not reported | Arraiza   Defence |  | 
|  |  Cirauqui Midfield, 78. min. Not reported | Monente   Midfield |  | 
|  |  Vázquez Striker, 78. min. Not reported | Corres   Striker |  | 
|  |  García Striker, 87. min. Not reported | Perea   Midfield |  | 
| Madrid CFF | |||
|---|---|---|---|
|  |  Tui Midfield, 63. min. Not reported | Hickmann   Defence |  | 
|  |  Frisbie Defence, 80. min. Not reported | Andrino   Defence |  | 
|  |  Borja Striker, 80. min. Not reported | Gutiérrez   Midfield |  | 
|  |  Fernández Midfield, 80. min. Not reported | Domínguez   Defence |  | 
|  |  Pinillos Defence, 86. min. Not reported | López   Midfield |  | 
Cards
| Athletic Club | ||
|---|---|---|
|  |  | Uriarte 12. min., 1. yellow card, Foul | 
|  |  | Vázquez 33. min., 1. yellow card, Foul | 
|  |  | García 57. min., 2. yellow card, Foul | 
|  |  | Istillart 60. min., 2. yellow card, Foul | 





