1:0
(1:0)
-
Bundesliga - 10. Match day - 06.12.2020 - 14:00
FC Bayern Campus - closed to the public - Referee: Riem Hussein, 40 years, Bad Harzburg
|  3:0   |  1:6   |  1:5   |  1:2   |  1:0   |  0:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Bayern München | ||
|---|---|---|
|  4-2-3-1: Laura Benkarth - Hanna Glas, Marina Hegering, Amanda Ilestedt, Carina Wenninger - Sydney Lohmann, Lina Magull, Sarah Zadrazil - Lineth Beerensteyn, Klara Bühl, Lea Schüller Coach: Jens Scheuer | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 289.545 € | ||
| Line-up: Bayer 04 Leverkusen | ||
|---|---|---|
|  5-4-1: Anna Klink - Nina Brüggemann, Isabel Kerschowski, Sylwia Matysik, Henrike Sahlmann, Lilla Turányi - Kristin Kögel, Juliane Wirtz - Milena Nikolić, Ivana Rudelić, Verena Wieder Coach: Achim Feifel | ||
| ø-Age starting11: 24.3 years ø-MV starting11: 39.091 € | ||
Goals
| Bayer 04 Leverkusen | ||
|---|---|---|
| none | 
Substitutions
| FC Bayern München | |||
|---|---|---|---|
|  |  Schüller Striker, 73. min. Not reported | Dallmann   Midfield |  | 
|  |  Beerensteyn Striker, 88. min. Not reported | Laudehr   Midfield |  | 
| Bayer 04 Leverkusen | |||
|---|---|---|---|
|  |  Sahlmann Defence, 46. min. Not reported | Vinken   Defence |  | 
|  |  Wieder Striker, 71. min. Not reported | Csiszár   Midfield |  | 
|  |  Nikolić Striker, 83. min. Not reported | Rackow   Striker |  | 
|  |  Matysik Defence, 89. min. Not reported | Zeller   Striker |  | 
Cards
| FC Bayern München | ||
|---|---|---|
|  |  | Laudehr 90. + 3 min., 1. yellow card, Not reported | 
| Bayer 04 Leverkusen | ||
|---|---|---|
|  |  | Matysik 27. min., 1. yellow card, Not reported | 
|  |  | Brüggemann 53. min., 2. yellow card, Not reported | 





