1:2
(0:0)
-
Liga MX Clausura - 14. Match day - 06.04.2021 - 03:00
Estadio TSM Corona - closed to the public - Referee: Fernando Alexis Portillo Botello, 23 years
|  1:2   |  2:0   |  1:0   |  4:1   |  2:3   |  1:0   |  3:0   |  2:1   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Club Santos Laguna | ||
|---|---|---|
|  4-4-1-1: Wendy Toledo - Katia Estrada, Lucero Lara, Karyme Martinez, Alexxandra Ramírez, Marcela Valera - Daniela Delgado, Estela Gómez, Joseline Hernández, Cinthya Peraza, Alexia Villanueva Coach: Jorge Campos | ||
| ø-Age starting11: 22.7 years | ||
| Line-up: Club América | ||
|---|---|---|
|  4-4-2: Renata Masciarelli - Janelly Farías, Ximena Ríos, Selene Valera - Cassandra Cuevas, Eva González, Jana Gutiérrez, Jennifer Munoz - Daniela Espinosa, Montserrat Hernández, Renata Huerta Coach: Hugo Ruíz | ||
| ø-Age starting11: 22.4 years | ||
Goals
| Club Santos Laguna | ||
|---|---|---|
| 1:1 |  | Villanueva 59.  min. Long distance kick, 2. Saisontor - | 
| Club América | ||
|---|---|---|
| 0:1 |  | Farías 52.  min. Penalty, 2. Saisontor - | 
| 1:2 |  | González 62.  min. Left-foot shot, 3. Saisontor , Corner | 
Substitutions
| Club Santos Laguna | |||
|---|---|---|---|
|  |  Gómez Midfield, 63. min. Not reported | Quinones   Defence |  | 
|  |  Hernández Midfield, 80. min. Not reported | Navarrete   Striker |  | 
|  |  Peraza Midfield, 80. min. Not reported | Ojeda   Striker |  | 
|  |  Martinez Defence, 88. min. Not reported | Rentería   Midfield |  | 
| Club América | |||
|---|---|---|---|
|  |  Ríos Defence, 66. min. Not reported | Orejel   Defence |  | 
|  |  Huerta Striker, 66. min. Not reported | Pelayo   Midfield |  | 
|  |  Hernández Striker, 77. min. Not reported | Flores   Defence |  | 
|  |  Munoz Midfield, 86. min. Not reported | Lozada   Defence |  | 
Cards
| Club Santos Laguna | ||
|---|---|---|
|  |  | Ramírez 46. min., 2. yellow card, Foul | 
| Club América | ||
|---|---|---|
| none | 
Unusual incidents: 66' rote Karte für Trainer Hugo Ruiz vom Club América
	



