5:0
(4:0)
-
Bundesliga - 22. Match day - 06.06.2021 - 14:00
Möslestadion - 100 Spectators - Referee: Karoline Wacker, 30 years
|  1:0   |  5:0   |  1:3   |  2:2   |  8:0   |  4:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SC Freiburg | ||
|---|---|---|
|  4-4-2: Elvira Herzog - Lisa Karl, Rebecca Knaak, Marie Müller, Samantha Steuerwald, Jana Vojteková - Meret Felde, Janina Minge, Sandra Starke - Hasret Kayikçi, Erëleta Memeti Coach: Daniel Kraus | ||
| ø-Age starting11: 23.6 years ø-MV starting11: 20.682 € | ||
| Line-up: SV Meppen | ||
|---|---|---|
|  4-3-2-1: Kari Närdemann - Lisa-Marie Egbers, Lynn Rahel Gismann, Victoria Krug - Bianca Becker, Alexandra Emmerling, Athanasia Moraitou, Sarah Schulte - Maike Berentzen, Jannelle Flaws, Lisa Josten Coach: Theodoros Dedes | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 16.045 € | ||
Goals
| SC Freiburg | ||
|---|---|---|
| 1:0 |  | Minge 11.  min. Header goal, 2. Saisontor Assist: Kayikçi, Corner, 3. Vorlage | 
| 2:0 |  | Knaak 14.  min. Header goal, 2. Saisontor Assist: Starke, Corner, 4. Vorlage | 
| 3:0 |  | Starke 21.  min. Right-foot shot, 4. Saisontor Assist: Kayikçi, Pass, 4. Vorlage | 
| 4:0 |  | Müller 36.  min. Right-foot shot, 1. Saisontor Assist: Vojteková, Cross, 3. Vorlage | 
| 5:0 |  | Müller 86.  min. Long distance kick, 2. Saisontor Assist: Vojteková, Pass, 4. Vorlage | 
| SV Meppen | ||
|---|---|---|
| none | 
Substitutions
| SC Freiburg | |||
|---|---|---|---|
|  |  Memeti Striker, 68. min. Not reported | Mégroz   Defence |  | 
|  |  Steuerwald Defence, 68. min. Not reported | Stegemann   Defence |  | 
|  |  Starke Midfield, 76. min. Not reported | Kroflin   Defence |  | 
|  |  Karl Defence, 76. min. Not reported | Wensing   Defence |  | 
|  |  Herzog Goalkeeper, 81. min. Not reported | Palmen   Goalkeeper |  | 
| SV Meppen | |||
|---|---|---|---|
|  |  Josten Striker, 46. min. Not reported | Fullenkamp   Defence |  | 
|  |  Moraitou Midfield, 46. min. Not reported | Goad   Midfield |  | 
|  |  Flaws Striker, 64. min. Not reported | Winczo   Striker |  | 
|  |  Berentzen Striker, 65. min. Not reported | Endemann   Striker |  | 
|  |  Emmerling Midfield, 77. min. Not reported | Preuß   Midfield |  | 
Cards
| SC Freiburg | ||
|---|---|---|
| none | 
| SV Meppen | ||
|---|---|---|
|  |  | Schulte 48. min., 2. yellow card, Foul | 




