|  2:0   |  1:3   |  0:1   |  4:1   |  1:1   |  2:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SFIDA Setagaya FC | ||
|---|---|---|
|  4-3-3 defensively-minded: Himeka Ishino - Misaki Nara, Ayaka Nemoto, Ayumi Toda, Mizuki Watanabe - Yui Kaneko, Sayaka Mitsumoto, Akane Nagasaki - Mitsuki Horie, Satsuki Nakayama, Mayu Otake Coach: Akihiko Kamikawa | ||
| ø-Age starting11: 25.2 years | ||
| Line-up: AS Harima Albion | ||
|---|---|---|
|  4-4-2 double 6: Aina Kakiuchi - Rena Masuda, Mei Sugita, Yuki Takeda, Shiho Yoshida - Sonoko Chiba, Kokoro Koike, Rino Nakano, Fuko Takahashi - Yuki Hazuki, Kanami Shinbori Coach: Yosuke Sakamoto | ||
| ø-Age starting11: 25.4 years | ||
Goals
| SFIDA Setagaya FC | ||
|---|---|---|
| 1:0 |  | Nagasaki 60.  min. Right-foot shot, 7. Saisontor Assist: Nakayama, Pass, 2. Vorlage | 
| 2:0 |  | Otake 75.  min. Left-foot shot, 14. Saisontor - | 
| AS Harima Albion | ||
|---|---|---|
| none | 
Substitutions
| SFIDA Setagaya FC | |||
|---|---|---|---|
|  |  Nakayama Striker, 76. min. Not reported | Yasuda   Striker |  | 
|  |  Nagasaki Midfield, 86. min. Not reported | Kashiwabara   Defence |  | 
|  |  Horie Striker, 90. min. Not reported | Kashimoto   Midfield |  | 
| AS Harima Albion | |||
|---|---|---|---|
|  |  Takahashi Midfield, 62. min. Not reported | Irie   Midfield |  | 
|  |  Koike Midfield, 79. min. Not reported | Okubo   Defence |  | 
|  |  Hazuki Striker, 88. min. Not reported | Yoneda   Midfield |  | 
Cards: none
| SFIDA Setagaya FC | ||
|---|---|---|
| none | 
| AS Harima Albion | ||
|---|---|---|
| none | 




