0:3
(0:1)
-
Elitettan - 14. Match day - 30.06.2019 - 13:30
Electrolux Home Arena - 452 Spectators - Referee: Thilip Nadarajah, 32 years
|  6:0   |  2:1   |  2:2   |  3:1   |  3:2   |  0:3   |  5:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Morön BK (-2022) | ||
|---|---|---|
|  ?: Susanne Åberg - Lina Pettersson, Albina Rrahmani, Alice Schönfeldt, Wilma Stenman - Elin Ellman, Katrina Guillou, Mirjam Lindgren, Elin Pettersson, Carly Wickenheiser, Hayley Dowd Coach: Fredrik Asplund | ||
| ø-Age starting11: 23.1 years ø-MV starting11: 8.182 € | ||
| Line-up: AIK Fotboll | ||
|---|---|---|
|  ?: Lovisa Koss - Samantha Ammanuel, Emma Danielsson, Eva Nyström, Matilda Rosqvist - Johanna Lindell, Wilma Ljung Klingwall, Madeleine Tegström - Emma Engström, Nicole Odelberg, Therese Simonsson Coach: Robert Svanström | ||
| ø-Age starting11: 22.6 years ø-MV starting11: 12.727 € | ||
Goals
| Morön BK (-2022) | ||
|---|---|---|
| none | 
| AIK Fotboll | ||
|---|---|---|
| 0:1 |  | Simonsson 22.  min. , 13. Saisontor - | 
| 0:2 |  | Odelberg 68.  min. , 4. Saisontor - | 
| 0:3 |  | Simonsson 81.  min. Header goal, 14. Saisontor - | 
Substitutions
| Morön BK (-2022) | |||
|---|---|---|---|
|  |  Pettersson Midfield, 61. min. Not reported | Göthberg   Defence |  | 
|  |  Pettersson Defence, 71. min. Not reported | Bergsten   Midfield |  | 
|  |  Ellman Midfield, 76. min. Not reported | Viklund   Striker |  | 
| AIK Fotboll | |||
|---|---|---|---|
|  |  Engström Striker, 61. min. Not reported | Redenstrand   Defence |  | 
|  |  Danielsson Defence, 76. min. Not reported | Kjellander   Defence |  | 
|  |  Ljung Klingwall Midfield, 84. min. Not reported | Röstlund   Defence |  | 
Cards
| Morön BK (-2022) | ||
|---|---|---|
|  |  | Wickenheiser 89. min., 3. yellow card, Not reported | 
| AIK Fotboll | ||
|---|---|---|
| none | 




