1:3
(0:1)
-
Elitettan - 21. Match day - 02.10.2021 - 15:00
Bollstanäs IP - 85 Spectators - Referee: Anastasia Oberlauf Poopuu, 27 years
|  1:2   |  1:3   |  2:1   |  3:1   |  3:0   |  4:2   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Bollstanäs SK | ||
|---|---|---|
|  3-5-2: Tea Lundmark - Elvira Karlsson, Sabina Lundström, Linda Nieminen, Karin Öberg, Linnéa Rimeika - Elsa Burvall, Sofia Paulsson - Simone Edefall, Malin Elsilä Engdahl, Sanna Öhlund Coach: Tobias Birgersson | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 2.273 € | ||
| Line-up: IFK Kalmar | ||
|---|---|---|
|  4-3-3 defensively-minded: Aubrei Corder - Klara Rybrink, Linnea Svensson, Maja Träff-Williams, Ingrid Wixner - Fanny Nilsson, Charlene Nowotny, Amanda Persson, Andrea Thorisson - Mimmi Asperot, Tabby Tindell Coach: Frank Otto Berntzen | ||
| ø-Age starting11: 24.3 years ø-MV starting11: 11.364 € | ||
Goals
| Bollstanäs SK | ||
|---|---|---|
| 1:3 |  | Elsilä Engdahl 74.  min. , 1. Saisontor - | 
| IFK Kalmar | ||
|---|---|---|
| 0:1 |  | Tindell 29.  min. , 11. Saisontor - | 
| 0:2 |  | Tindell 53.  min. , 12. Saisontor - | 
| 0:3 |  | Thorisson 60.  min. , 5. Saisontor - | 
Substitutions
| Bollstanäs SK | |||
|---|---|---|---|
|  |  Öberg Defence, 46. min. Not reported | Thim   Midfield |  | 
|  |  Paulsson Midfield, 74. min. Not reported | Lundh   Striker |  | 
|  |  Edefall Striker, 75. min. Not reported | Kjellander   Defence |  | 
| IFK Kalmar | |||
|---|---|---|---|
|  |  Wixner Defence, 46. min. Not reported | Pedersen   Defence |  | 
|  |  Asperot Striker, 64. min. Not reported | Schnurr   Striker |  | 
|  |  Thorisson Midfield, 64. min. Not reported | Olsson   Midfield |  | 
|  |  Pedersen Defence, 76. min. Not reported | Stadin   Midfield |  | 
|  |  Nowotny Midfield, 77. min. Not reported | Medhammar   Striker |  | 
Cards
| Bollstanäs SK | ||
|---|---|---|
| none | 
| IFK Kalmar | ||
|---|---|---|
|  |  | Wixner 43. min., 4. yellow card, Not reported | 




