0:5
(0:1)
-
Primera División Femenina - 2. Match day - 11.09.2021 - 12:30
Polideportivo Municipal Felipe Del Valle - 400 Spectators - Referee: Olatz Rivera Olmedo, 24 years
|  0:5   |  0:0   |  1:0   |  2:2   |  1:2   |  0:2   |  0:1   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SDF Real Betis Balompié | ||
|---|---|---|
|  3-4-3 flat: Gaëlle Thalmann - Vicky Benítez, Dorine Chuigoué, Lucía León, Nuria Ligero, Andrea Medina, Paula Perea - Grace Asantewaa, Ana González, Rosa Márquez, Ángela Sosa Coach: Juan Carlos Amorós | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 32.500 € | ||
| Line-up: FC Barcelona | ||
|---|---|---|
|  4-3-3 offensively-minded: Sandra Paños - María León, Irene Paredes, Marta Torrejón - Aitana Bonmatí, Mariona Caldentey, Patri Guijarro, Alexia Putellas - Ana-Maria Crnogorčević, Caroline Graham, Asisat Oshoala Coach: Jonatan Giráldez | ||
| ø-Age starting11: 26.8 years ø-MV starting11: 192.727 € | ||
Goals
| SDF Real Betis Balompié | ||
|---|---|---|
| none | 
| FC Barcelona | ||
|---|---|---|
| 0:2 |  | Putellas 45. + 5 min. , 2. Saisontor - | 
| 0:2 |  | Oshoala 48.  min. , 1. Saisontor Assist: Putellas, 2. Vorlage | 
| 0:3 |  | Caldentey 52.  min. , 1. Saisontor Assist: Bonmatí, 2. Vorlage | 
| 0:4 |  | Rolfö 64.  min. , 1. Saisontor Assist: Putellas, 3. Vorlage | 
| 0:5 |  | Oshoala 69.  min. , 2. Saisontor Assist: Bonmatí, 3. Vorlage | 
Substitutions
| SDF Real Betis Balompié | |||
|---|---|---|---|
|  |  Márquez Midfield, 15. min. Injury | Vilas   Striker |  | 
|  |  León Defence, 70. min. Not reported | Gutiérrez   Midfield |  | 
|  |  Sosa Midfield, 70. min. Not reported | da Eira   Striker |  | 
|  |  González Midfield, 70. min. Not reported | Jacobs   Defence |  | 
|  |  Asantewaa Midfield, 76. min. Not reported | Peña   Midfield |  | 
| FC Barcelona | |||
|---|---|---|---|
|  |  Paños Goalkeeper, 58. min. Injury | Font   Goalkeeper |  | 
|  |  Paredes Defence, 61. min. Not reported | Pereira   Defence |  | 
|  |  Crnogorčević Striker, 61. min. Not reported | Rolfö   Defence |  | 
|  |  Graham Striker, 61. min. Not reported | Vilamala   Striker |  | 
|  |  Putellas Midfield, 75. min. Not reported | Fernández   Defence |  | 
Cards
| SDF Real Betis Balompié | ||
|---|---|---|
|  |  | Thalmann 35. min., 1. yellow card, Delay of game | 
|  |  | Asantewaa 41. min., 1. yellow card, Foul | 
|  |  | Vilas 62. min., 1. yellow card, Shooting ball | 
| FC Barcelona | ||
|---|---|---|
|  |  | Paredes 38. min., 1. yellow card, Foul | 




