2:1
(0:0)
-
UEFA Women’s Champions League Qualifying - group 10 - 21.08.2021 - 11:00
ŠRC Bakovci Stadium - Referee: Angelika Söder, 32 years, Germany
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: NSA Sofia | ||
|---|---|---|
|  3-4-3 flat: Roksana Shahanska - Jessica Coates, Nora Dimitrova, Yanitsa Ivanova, Mariela Nedeva - Yana Ĭordanova, Ivana Naydenova, Leonora Zheleva - Yuliana Aleksandrova, Dimitra Ivanova, Teya Penkova Coach: Silviya Radoyska | ||
| ø-Age starting11: 22.1 years | ||
| Line-up: Rīgas Futbola skola | ||
|---|---|---|
|  4-3-3 offensively-minded: Asnāte Lindermane - Tatjana Baļičeva, Darja Fiošina, Sofija Gergeležiu, Liāna Rožaščonoka - Anastasija Čemirtāne, Ērika Gricijenko, Diāna Suvītra, Anna Valaka - Ieva Krasnova, Anastasija Poļuhoviča Coach: Viktors Vicehovskis | ||
| ø-Age starting11: 18.9 years | ||
Goals
| NSA Sofia | ||
|---|---|---|
| 1:0 |  | Naydenova 48.  min. , 1. Turniertor Assist: Yaneva, 1. Vorlage | 
| 2:0 |  | Yaneva 58.  min. , 1. Turniertor - | 
| Rīgas Futbola skola | ||
|---|---|---|
| 2:1 |  | Poļuhoviča 72.  min. , 1. Turniertor Assist: Baļičeva, 1. Vorlage | 
Missed penalties
| Scorer | Goalkeeper | ||
|---|---|---|---|
|  | Ivana Naydenova 25. min. |  | Asnāte Lindermane saved, Match score: 0:0 | 
Substitutions
| NSA Sofia | |||
|---|---|---|---|
|  |  Nedeva Defence, 46. min. Tactic | Yaneva   Striker |  | 
|  |  Ivanova Striker, 68. min. Tactic | Kefalova   Defence |  | 
|  |  Penkova Striker, 68. min. Tactic | Gospodinova   Striker |  | 
|  |  Zheleva Midfield, 68. min. Tactic | Kostova   Midfield |  | 
|  |  Naydenova Midfield, 88. min. Tactic | Pavlova   Midfield |  | 
| Rīgas Futbola skola | |||
|---|---|---|---|
|  |  Suvītra Midfield, 86. min. Tactic | Ušpaleviča   Midfield |  | 
Cards
| NSA Sofia | ||
|---|---|---|
|  |  | Penkova 45. + 2 min., 1. yellow card, Foul | 
| Rīgas Futbola skola | ||
|---|---|---|
|  |  | Rožaščonoka 30. min., 1. yellow card, Foul | 
Unusual incidents: Spiel um Platz 3 der Gruppe 10
	



