3:2
(1:1)
-
A-Liga Championship Round - 1. Match day - 25.03.2022 - 19:15
Capelli Sport Stadion - Referee: Frida Klarlund, 32 years
|  3:2   |  2:0   |  1:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: HB Køge | ||
|---|---|---|
|  4-4-2: Kaylan Marckese - Emma Færge, Laura Guldbjerg Pedersen, Andrea Norheim, Isabella Obaze - Kelly Fitzgerald, Sarah Jankovska, Maddie Pokorny - Kyra Carusa, Cecilie Fløe, Nicole Kozlova Coach: Søren Randa-Boldt | ||
| ø-Age starting11: 22.9 years ø-MV starting11: 39.545 € | ||
| Line-up: Brøndby IF | ||
|---|---|---|
|  4-1-4-1: Ann-Kathrin Dilfer - Kristín Dís Árnadóttir, Caroline Pleidrup, Julie Tavlo - Matilda Kristell, Malou Marcetto, Beatrice Persson, Anna Welin Azinovic, Katrine Winnem Jørgensen, Louise Winter - Nanna Christiansen Coach: Per Lundgren Nielsen | ||
| ø-Age starting11: 24.8 years ø-MV starting11: 20.455 € | ||
Goals
| HB Køge | ||
|---|---|---|
| 1:1 |  | Kozlova 37.  min. Left-foot shot, 1. Saisontor - | 
| 2:1 |  | Carusa 76.  min. Header goal, 1. Saisontor Assist: Kramer, Cross, 1. Vorlage | 
| 3:2 |  | Carusa 90.  min. Right-foot shot, 2. Saisontor Assist: Fløe, Header ball, 1. Vorlage | 
| Brøndby IF | ||
|---|---|---|
| 0:1 |  | Winnem Jørgensen 25.  min. Header goal, 1. Saisontor - | 
| 2:2 |  | Hermann 80.  min. Header goal, 1. Saisontor Assist: Winter, Corner, 1. Vorlage | 
Substitutions
| HB Køge | |||
|---|---|---|---|
|  |  Kozlova Striker, 41. min. Injury | Markvardsen   Defence |  | 
|  |  Pokorny Midfield, 74. min. Not reported | Kramer   Striker |  | 
|  |  Jankovska Midfield, 74. min. Not reported | Sajewich   Midfield |  | 
| Brøndby IF | |||
|---|---|---|---|
|  |  Persson Midfield, 61. min. Not reported | Hermann   Midfield |  | 
|  |  Dilfer Goalkeeper, 61. min. Not reported | Bahrenscheer   Goalkeeper |  | 
|  |  Marcetto Midfield, 70. min. Not reported | Buchberg   Midfield |  | 
Cards
| HB Køge | ||
|---|---|---|
|  |  | Fløe 30. min., 1. yellow card, Not reported | 
|  |  | Jankovska 45. min., 1. yellow card, Not reported | 
| Brøndby IF | ||
|---|---|---|
| none | 




