3:0
(0:0)
-
Scottish Women’s Premier League Cup - semi-finals - 14.11.2021 - 12:00
Forthbank Stadium - Referee: Ross Hardie
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Glasgow City FC | ||
|---|---|---|
|  ?: Lee Gibson - Jenna Clark, Ágata Filipa, Julia Molin, Claire Walsh - Niamh Farrelly, Mairead Fulton, Hayley Lauder - Priscila Chinchilla, Aoife Colvill, Lauren Davidson Coach: Eileen Gleeson | ||
| ø-Age starting11: 24.9 years ø-MV starting11: 19.545 € | ||
| Line-up: Spartans FC | ||
|---|---|---|
|  ?: Rachel Harrison - Sarah Clelland, Caley Gibb, Robyn McCafferty, Dion McMahon, Lisa Ryan - Ronaigh Douglas, Alana Marshall, Rosie McQuillan, Tegan Reynolds - Louise Mason Coach: Debbi McCulloch | ||
| ø-Age starting11: 24.1 years | ||
Goals
| Glasgow City FC | ||
|---|---|---|
| 1:0 |  | Chinchilla 60.  min. , 2. Turniertor - | 
| 2:0 |  | Lauder 62.  min. , 1. Turniertor - | 
| 3:0 |  | Chinchilla 90. + 1 min. , 3. Turniertor - | 
| Spartans FC | ||
|---|---|---|
| none | 
Substitutions
| Glasgow City FC | |||
|---|---|---|---|
|  |  Davidson Striker, 60. min. Not reported | Dodds   Striker |  | 
|  |  Colvill Striker, 80. min. Not reported | Fulutudilu   Striker |  | 
|  |  Fulton Midfield, 88. min. Not reported | Kats   Midfield |  | 
| Spartans FC | |||
|---|---|---|---|
|  |  Reynolds Midfield, 74. min. Not reported | Reilly   Midfield |  | 
|  |  Gibb Defence, 85. min. Not reported | Frew   Defence |  | 
Cards
| Glasgow City FC | ||
|---|---|---|
|  |  | Fulton 65. min., 1. yellow card, Not reported | 
| Spartans FC | ||
|---|---|---|
|  |  | Mason 52. min., 2. yellow card, Not reported | 
|  |  | Marshall 58. min., 1. yellow card, Not reported | 
|  |  | Mason 84. min., 1. red card, Not reported | 




