2:3
(2:2)
-
1. Divisjon - 14. Match day - 31.07.2022 - 16:30
Ferd Arena Hosle - 148 Spectators - Referee: Stine Margrete Jensen
|  0:0   |  2:1   |  4:0   |  2:3   |  3:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Øvrevoll Hosle IL | ||
|---|---|---|
|  4-3-3 offensively-minded: Una Langkås - Anja Avdal, Hanna Ellingsen, Mia Merlid, Karoline Svanes - Malene Dunsby, Ida Hasselgård, Mari Løyland - Ine Berre, Synne Sofie Christiansen, Joshualyn Reeves Coach: Kjølv Inge Eidhammer | ||
| ø-Age starting11: 20.7 years | ||
| Line-up: AaFK Fortuna | ||
|---|---|---|
|  4-3-3 offensively-minded: Benedicte Lund Berge - Daníela Dögg Guðnadóttir, Mette Muri, Nora Myklebust Ferstad, Helle Olsen Rindal - Caylon McMillan, Natalie Granvang Nilsen - Nora Håheim, Guro Hammer Røn, Maria Herdel, Karna Solskjær Coach: Frode Fagermo | ||
| ø-Age starting11: 21 years ø-MV starting11: 2.727 € | ||
Goals
| Øvrevoll Hosle IL | ||
|---|---|---|
| 1:1 |  | Berre 29.  min. , 4. Saisontor Assist: Christiansen, 1. Vorlage | 
| 2:2 |  | Reeves 40.  min. , 6. Saisontor Assist: Avdal, 4. Vorlage | 
| AaFK Fortuna | ||
|---|---|---|
| 0:1 |  | Avdal 16.  min. Own goal - | 
| 1:2 |  | Håheim 31.  min. , 7. Saisontor - | 
| 2:3 |  | Nilsen 74.  min. Penalty, 4. Saisontor Assist: Hammer Røn, Penalty: fouled player | 
Substitutions
| Øvrevoll Hosle IL | |||
|---|---|---|---|
|  |  Christiansen Striker, 62. min. Not reported | Larsen   Striker |  | 
|  |  Dunsby Midfield, 62. min. Not reported | Opkvitne   Midfield |  | 
|  |  Berre Striker, 72. min. Not reported | Edvartsen   Midfield |  | 
|  |  Løyland Midfield, 77. min. Not reported | Vangen   Striker |  | 
|  |  Reeves Striker, 77. min. Not reported | Gumaer   Striker |  | 
| AaFK Fortuna | |||
|---|---|---|---|
|  |  Solskjær Striker, 71. min. Not reported | Droździk   Midfield |  | 
|  |  Guðnadóttir Defence, 77. min. Not reported | Eid   Defence |  | 
|  |  Håheim Striker, 81. min. Not reported | Lode   Striker |  | 
|  |  Hammer Røn Striker, 81. min. Not reported | Eide   Striker |  | 
Cards
| Øvrevoll Hosle IL | ||
|---|---|---|
|  |  | Christiansen 49. min., 2. yellow card, Foul | 
| AaFK Fortuna | ||
|---|---|---|
|  |  | Droździk 76. min., 2. yellow card, Shooting ball | 




