- Catarina Amado
- Profile
- Performance data
- Transfers
- Achievements
- News
Social Media
![]() |
19 Catarina Amado |
| SL Benfica , Campeonato Nacional Feminino (Portugal) | |
| Current national player: Portugal |
The profile for Catarina Amado
![]() © SL Benfica |
|
International career
| SN | National team | Debut | P. | G. |
| - | 13.04.2021 | 58 | 2 | |
| - | 04.04.2015 | 26 | 6 | |
| - | 18.04.2015 | 6 | 4 |
Detailed position

Performance info for this season
| Competition | Matches | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Campeonato Nacional | 4 | - | 1 | - | 2 | 319 | |
| Taça da Liga Feminina | 1 | - | - | - | - | 90 | |
| Supertaça Feminina | 1 | - | - | - | - | 90 | |
| UEFA Champions League | 3 | - | - | - | - | 270 | |
| Women’s European Q League B | 6 | - | - | - | 3 | 487 | |
| Total: | 15 | - | 1 | - | 5 | 1256 | |







