1:4
(1:3)
-
Mulan Super League - 4. Match day - 20.09.2025 - 07:30
Taichung Taiyuan Stadium - Referee: Bo-an Chen, 27 years
|  1:4   |  1:4   |  2:0   |  0:4   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Taichung Sakura | ||
|---|---|---|
|  4-2-3-1: Ssu-yu Cheng - Szu-ying Lin, Pen-yi Liu - Li-chin Lai - Iori Hidaka, Hsuan-yi Ho, Hsiu-chin Lee, Yu-hui Lin, Yu-ting Song, Jui-hsuan Sung, Yong-qíng Tang Coach: Fang-wei Hou | ||
| ø-Age starting11: 27 years | ||
| Line-up: Kaohsiung Attackers | ||
|---|---|---|
|  4-2-3-1: Yoshimi Miki - Ke-sin Huang, Shin-yu Pan, Nao Tsukamoto, Wun-ting Zeng - Yu-chieh Lan, Yumi Uetsuji, Minori Wakabayashi - Daiana Alaniz, Jin-wen Chen, Kai-jou Liang Coach: José Luis Rojas | ||
| ø-Age starting11: 28.1 years | ||
Goals
| Kaohsiung Attackers | ||
|---|---|---|
| 0:1 |  | Tsukamoto 4.  min. Right-foot shot, 1. Saisontor Assist: Chen, Pass, 1. Vorlage | 
| 0:2 |  | Tsukamoto 15.  min. Right-foot shot, 2. Saisontor Assist: Pan, Pass, 1. Vorlage | 
| 0:3 |  | Tsukamoto 20.  min. Left-foot shot, 3. Saisontor Assist: Alaniz, Pass, 1. Vorlage | 
| 1:4 |  | Wu 89.  min. Right-foot shot, 1. Saisontor Assist: Tsukamoto, Pass, 1. Vorlage | 
Substitutions
| Taichung Sakura | |||
|---|---|---|---|
|  |  Liu Defence, 31. min. Not reported | Hsu   Defence |  | 
|  |  Sung Striker, 46. min. Not reported | Li   Striker |  | 
|  |  Tang Striker, 46. min. Not reported | Li   Midfield |  | 
|  |  Hidaka Striker, 88. min. Not reported | Huang   Defence |  | 
|  |  Lee Striker, 88. min. Not reported | Cai   Defence |  | 
| Kaohsiung Attackers | |||
|---|---|---|---|
|  |  Alaniz Striker, 46. min. Not reported | Ting   Striker |  | 
|  |  Lan Midfield, 64. min. Not reported | Ruiz   Striker |  | 
|  |  Zeng Defence, 76. min. Not reported | Yu   Defence |  | 
|  |  Chen Striker, 76. min. Not reported | Wu   Midfield |  | 
|  |  Liang Striker, 86. min. Not reported | Ting   Midfield |  | 
|  |  Pan Defence, 86. min. Not reported | Shen   Defence |  | 
Cards: none
| Taichung Sakura | ||
|---|---|---|
| none | 
| Kaohsiung Attackers | ||
|---|---|---|
| none | 




