- United States
- Overview
- Squad
- Performance data
- Staff
- Employee history
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
- Most games
- Transfer records
- Infirmary
- Player on loan
Social Media
Infobox:
The age of the players and the staff is referring to 06.10.2025.
Incorrect or missing information can with the Squad correction form be entered.
Squad of United States in the season 2025
| # | Name / Position | Nation | Current club | |||
|---|---|---|---|---|---|---|
| - |
|
|
Bay FC | |||
| - |
|
|
Houston Dash | |||
| - |
|
|
Manchester United | |||
| - |
|
|
Utah Royals FC | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
Sky Blue FC | |||
| - |
|
|
Denver NWSL | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
Washington Spirit | |||
| - |
|
|
Houston Dash | |||
| - |
|
|
NWSL Boston | |||
| - |
|
|
WFC LA | |||
| - |
|
|
WFC LA | |||
| - |
|
|
Arsenal FC | |||
| - |
|
|
Sky Blue FC | |||
| - |
|
|
Washington Spirit | |||
| - |
|
|
Sacramento NWSL | |||
| - |
|
|
NWSL Kansas City | |||
| - |
|
|
Chelsea LFC | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
Washington Spirit | |||
| - |
|
|
NWSL Kansas City | |||
| - |
|
|
Denver NWSL | |||
| - |
|
|
North Carolina Courage | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
NWSL Kansas City | |||
| - |
|
|
Sky Blue FC | |||
| - |
|
|
Sky Blue FC | |||
| - |
|
|
Manchester City LFC | |||
| - |
|
|
Sacramento NWSL | |||
| - |
|
|
Portland Thorns FC | |||
| - |
|
|
Bay FC | |||
| - |
|
|
Sky Blue FC | |||
| - |
|
|
OL Lyonnes | |||
| - |
|
|
Chelsea LFC | |||
| - |
|
|
Denver NWSL | |||
| - |
|
|
WFC LA | |||
| - |
|
|
Utah Royals FC | |||
| - |
|
|
NWSL Kansas City | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
Portland Thorns FC | |||
| - |
|
|
Washington Spirit | |||
| - |
|
|
Portland Thorns FC | |||
| - |
|
|
Seattle Reign FC | |||
| - |
|
|
Chicago Red Stars | |||
| - |
|
|
Proof Louisville FC |
The performance in cup competitions
| Competition | Performance |
|---|---|
| SheBelieves Cup | group stage |
Coaches that worked with this club this season
| Name / Job | Age | Nat. | Appointed | Left club | Current club | was a player | |||
|---|---|---|---|---|---|---|---|---|---|
|
48 | ![]() |
19.05.2024 | - | United States | - | |||
|
55 | ![]() |
19.05.2024 | - | United States | to player profile | |||
|
46 | ![]() |
19.05.2024 | - | United States | - | |||
|
50 | ![]() |
25.04.2023 | - | United States | - | |||
|
41 | ![]() |
24.05.2024 | - | United States | - | |||
|
51 | ![]() |
01.10.2024 | - | United States | - | |||
|
43 | ![]() |
10.05.2023 | - | United States | - | |||
|
- | ![]() |
06.03.2024 | 06.10.2025 | Without Club | - | |||
|
47 | ![]() |
12.03.2020 | - | United States | to player profile |




