0:4
(0:3)
-
A-Liga Relegation Round - 2. Match day - 02.04.2022 - 13:00
Vestjysk Bank Stadion - Referee: Ulrik Baunsgård
|  0:4   |  0:0   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Varde IF (-2025) | ||
|---|---|---|
|  ?: Sidse Tryk Christiansen - Ida Fredmar, Pernille Madsen, Sara Riber Nielsen, Alberte Weye - Line Aarhus, Sarah Støckler, Emma Vermehren - Caroline Borch, Michelle Jørgensen, Ida Søndergaard Larsen Coach: Kian Røn | ||
| ø-Age starting11: 21 years | ||
| Line-up: Sundby BK | ||
|---|---|---|
|  ?: Josephine Madsen - Silke Bonnén, Amalie Littau, Pernille Mellergaard - Kristina Andersen, Pernille Helmark, Nana Rosa Herskind, Simone Johansen, Cecilie Lindqvist - Laura Juul, Anna Walter Coach: Lasse Lund Larsen | ||
| ø-Age starting11: 22.9 years | ||
Goals
| Varde IF (-2025) | ||
|---|---|---|
| none | 
| Sundby BK | ||
|---|---|---|
| 0:1 |  | Andersen 5.  min. , 2. Saisontor - | 
| 0:2 |  | Walter 15.  min. , 1. Saisontor - | 
| 0:3 |  | Andersen 24.  min. , 3. Saisontor - | 
| 0:4 |  | Walter 72.  min. , 2. Saisontor - | 
Substitutions
| Varde IF (-2025) | |||
|---|---|---|---|
|  |  Søndergaard Larsen Striker, 46. min. Not reported | Larsen   Defence |  | 
|  |  Weye Defence, 46. min. Not reported | Stig Hedelund   Midfield |  | 
|  |  Borch Striker, 46. min. Not reported | Jørgensen   Defence |  | 
|  |  Riber Nielsen Defence, 60. min. Not reported | Dinesen   Defence |  | 
|  |  Vermehren Midfield, 60. min. Not reported | Toftegaard Nielsen   Midfield |  | 
| Sundby BK | |||
|---|---|---|---|
|  |  Herskind Midfield, 46. min. Not reported | Schöps   Midfield |  | 
|  |  Mellergaard Defence, 63. min. Not reported | Hovmark   Striker |  | 
|  |  Juul Striker, 63. min. Not reported | Bøje   Striker |  | 
|  |  Bonnén Defence, 80. min. Not reported | Dubuc   Striker |  | 
|  |  Lindqvist Midfield, 80. min. Not reported | Littau   Defence |  | 
Cards
| Varde IF (-2025) | ||
|---|---|---|
| none | 
| Sundby BK | ||
|---|---|---|
|  |  | Andersen 85. min., 1. yellow card, Not reported | 




