6:1
(2:0)
-
B-Juniorinnen-Bundesliga Nord/Nordost - 6. Match day - 19.10.2019 - 16:00
VfL-Stadion am Elsterweg - 50 Spectators - Referee: Miriam Schwermer, 25 years, Ballenstedt
|  6:0   |  3:3   |  1:2   |  4:3   |  6:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: VfL Wolfsburg U17 | ||
|---|---|---|
|  ?: Anna Sofie Kreter - Sina Anger, Paula Flach, Hasti Gholami, Elizabeth Heine, Pia Hinz - Lia Henkelmann, Jette Schulz - Jolie Just, Emma Kessler, Elisa-Josephin Klein Coach: Holger Ringe | ||
| ø-Age starting11: 15.5 years ø-MV starting11: 3.636 € | ||
| Line-up: 1. FC Union Berlin U17 | ||
|---|---|---|
|  ?: Leoni Faust - Pauline Gericke, Louisa Kähler, Emily-Jane Karger, Lucy Wendling - Pia Gutta, Hannah Kratz, Lina Krauss, Megan Reichenbach, Nele Wilknitz, Luise Wille Coach: Sven Fiedler | ||
| ø-Age starting11: 15.5 years | ||
Goals
| VfL Wolfsburg U17 | ||
|---|---|---|
| 1:0 |  | Just 8.  min. , 1. Saisontor - | 
| 2:0 |  | Schulz 27.  min. , 1. Saisontor - | 
| 3:1 |  | Klein 48.  min. , 4. Saisontor - | 
| 4:1 |  | Ammar 50.  min. , 3. Saisontor - | 
| 5:1 |  | Ammar 60.  min. , 4. Saisontor - | 
| 6:1 |  | Ammar 76.  min. , 5. Saisontor - | 
| 1. FC Union Berlin U17 | ||
|---|---|---|
| 2:1 |  | Krauss 47.  min. , 5. Saisontor - | 
Substitutions
| VfL Wolfsburg U17 | |||
|---|---|---|---|
|  |  Gholami Defence, 41. min. Not reported | Ammar   Midfield |  | 
|  |  Just Striker, 41. min. Not reported | Klapproth   Striker |  | 
|  |  Kessler Striker, 41. min. Not reported | Holitska   Defence |  | 
|  |  Hinz Defence, 41. min. Not reported | Faller   Midfield |  | 
|  |  Anger Defence, 68. min. Not reported | de Gala   Striker |  | 
| 1. FC Union Berlin U17 | |||
|---|---|---|---|
|  |  Wilknitz Midfield, 41. min. Not reported | Baugatz   Midfield |  | 
|  |  Karger Defence, 54. min. Not reported | Butt   Midfield |  | 
|  |  Kratz Midfield, 54. min. Not reported | Füchsel   Striker |  | 
|  |  Gutta Midfield, 73. min. Not reported | Spindler   Defence |  | 
Cards: none
| VfL Wolfsburg U17 | ||
|---|---|---|
| none | 
| 1. FC Union Berlin U17 | ||
|---|---|---|
| none | 




