Assistant referee 1: Andreas Narud Bjordal
Assistant referee 2: Bjørn Tore Warland Idsø
Fourth Official: Andreas Bjørklund
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Åsane Fotball | ||
|---|---|---|
|  4-3-3 offensively-minded: Savanna Duffy - Tvilde Evensen, Dina Fosso Dale - Mathea Andresen, Marina Jensen, Ragnhild Skage, Madeleine Veivåg, Nina Vestbøstad - Synne Kjølholdt, Mathilde Sangolt, Norun Skjeldal Coach: Øyvind Tjelde Haga | ||
| ø-Age starting11: 21.3 years ø-MV starting11: 1.364 € | ||
| Line-up: SK Brann | ||
|---|---|---|
|  4-3-3 offensively-minded: Sandra Stavenes - Natasha Anasi, Marit Lund, Marthine Østenstad, Ingrid Stenevik - Amalie Eikeland, Karoline Haugland, Justine Kielland, Nora Lie Eghdami - Anna Aahjem, Johanna Renmark Coach: Martin Ho | ||
| ø-Age starting11: 25.8 years ø-MV starting11: 30.000 € | ||
Goals
| Åsane Fotball | ||
|---|---|---|
| none | 
| SK Brann | ||
|---|---|---|
| 0:1 |  | Eikeland 7.  min. , 1. Turniertor - | 
| 0:2 |  | Renmark 31.  min. , 1. Turniertor Assist: Østenstad, 1. Vorlage | 
| 0:3 |  | Stenevik 45. + 3 min. , 1. Turniertor Assist: Lund, 2. Vorlage | 
| 0:4 |  | Haugland 52.  min. , 1. Turniertor Assist: Lund, 3. Vorlage | 
Substitutions
| Åsane Fotball | |||
|---|---|---|---|
|  |  Fosso Dale Defence, 46. min. Not reported | Gloppen   Defence |  | 
|  |  Veivåg Midfield, 58. min. Not reported | Løvås   Defence |  | 
|  |  Kjølholdt Striker, 58. min. Not reported | Sunde   Striker |  | 
|  |  Evensen Defence, 58. min. Not reported | Svanes   Defence |  | 
|  |  Jensen Midfield, 68. min. Not reported | Kokosz   Striker |  | 
| SK Brann | |||
|---|---|---|---|
|  |  Aahjem Striker, 46. min. Not reported | Halbmayr   Striker |  | 
|  |  Lie Eghdami Midfield, 46. min. Not reported | Gaupset   Midfield |  | 
|  |  Renmark Striker, 64. min. Not reported | Svendheim   Defence |  | 
|  |  Haugland Midfield, 64. min. Not reported | Hegerberg   Striker |  | 
|  |  Lund Defence, 77. min. Not reported | Garen   Defence |  | 
Cards: none
| Åsane Fotball | ||
|---|---|---|
| none | 
| SK Brann | ||
|---|---|---|
| none | 




