- Ana Sayfa
- Bugün ne oldu
- Ayrıntılı arama
- Bundesliga
- 2. Bundesliga
- Şampiyonlar Ligi
- ŞL-Elemeler
- DFB Kupası
- Tüm turnuvalar
- Milli takımlar
- Bölgesel ligler
- Ziyaretçi sayıları
- En yüksek piyasa değerleri
- Transfer rekorları
Social Media
Bugün ne oldu
B-Juniorinnen-Meisterschaft (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 3 | Borussia MG U17 | 1 : 0 | Hoffenheim U17 | |
Oberliga Niedersachsen - Aufstiegsspiel (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 15:30 | 1 | SV Hastenbeck | 5 : 2 | Burg Gretesch | |
Hessenliga (5 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 17:00 | 22 | SV Gläserzell | 1 : 4 | Hessen Kassel | |
| 17:00 | 22 | Klein-Linden | 1 : 2 | TSG Lütter | |
| 17:00 | 22 | TSV Pilgerzell | 1 : 4 | SG Haitz | |
| 17:00 | 22 | Großenenglis | 4 : 2 | MFFC Wiesbaden | |
| 17:00 | 22 | Marburg | 3 : 2 | FC Mittelbuchen | |
Primera División Femenina (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 28 | Levante UD | 2 : 1 | Villarreal CF | |
| 12:00 | 28 | Sport. Huelva | 2 : 1 | Granada CF | |
Damallsvenskan (4 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 8 | BK Häcken FF | 2 : 0 | Hammarby IF | |
| 13:00 | 8 | Brommapojkarna | 1 : 3 | Kristianstad | |
| 13:00 | 8 | AIK Fotboll | 1 : 0 | KIF Örebro DFF | |
| 15:00 | 8 | IFK Norrköping | 1 : 0 | Linköping FC | |
Elitettan (4 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 8 | Bollstanäs SK | 4 : 5 | Umeå IK | |
| 13:00 | 8 | Sundsvalls DFF | 1 : 1 | Jitex | |
| 15:00 | 8 | Eskilstuna Utd | 1 : 1 | Alingsås IF | |
| 16:00 | 8 | Mallbackens IF | 3 : 0 | IFK Kalmar | |
Division 1 Norra (5 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 8 | IK Brage | 1 : 0 | Gefle IF | |
| 13:00 | 8 | Enskede IK | 4 : 0 | Bergnäsets AIK | |
| 14:00 | 8 | Bele Barkarby FF | 6 : 0 | Alnö IF | |
| 15:00 | 8 | Karlbergs BK | 0 : 1 | Heffnersklubban | |
| 16:00 | 8 | IFK Östersund | 3 : 0 | Sandvikens IF | |
Division 1 Mellersta (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 8 | Smedby AIS | 0 : 2 | Boo FF | |
| 16:00 | 8 | Gideonsbergs IF | 0 : 0 | FC Djursholm | |
| 16:00 | 8 | Tjust IF | 1 : 4 | Degerfors IF | |
Division 1 Södra (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 8 | Halmstads BK | 0 : 2 | Örgryte IS | |
| 13:00 | 8 | IFK Göteborg | 1 : 1 | Eskilsminne IF | |
| 16:00 | 8 | Ljungskile SK | 1 : 1 | Älmhults IF | |
1. liga žen Meisterrunde (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 14:00 | 6 | Slavia Praha | 2 : 0 | Slovácko | |
1. liga žen Abstiegsrunde (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:15 | 6 | Viktoria Plzeň | 1 : 0 | Baník Ostrava | |
| 14:00 | 6 | Pardubice | 2 : 1 | Lokomotiva Brno | |
A-Liga Championship Round (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:00 | 8 | Kolding IF | 0 : 4 | HB Køge | |
| 15:30 | 8 | Nordsjælland | 1 : 0 | Hjørring | |
A-Liga Relegation Round (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 16:00 | 8 | Odense BK Q | 6 : 1 | Næstved HG | |
Toppserien (5 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 15:00 | 10 | Arna-Bjørnar | 1 : 2 | Rosenborg BK | |
| 15:00 | 10 | SK Brann | 0 : 1 | Stabæk FK | |
| 15:00 | 10 | LSK Kvinner | 2 : 1 | Røa IL | |
| 15:00 | 10 | Lyn | 0 : 2 | Kolbotn | |
| 15:30 | 10 | Vålerenga | 4 : 1 | Åsane | |
1. Divisjon (1 maç)
Besta deild kvenna (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 16:00 | 6 | Hafnarfjörður | 2 : 2 | Víkingur | |
| 16:00 | 6 | Keflavík | 1 : 0 | Þróttur | |
1. deild kvenna (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 14:30 | 3 | HK Kópavogur | 6 : 1 | FHL | |
Auf- und Abstiegsrunde (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 17:30 | 5 | FC Thun Frauen | 3 : 1 | Rapperswil-Jona | |
| 18:00 | 5 | FC Wil 1900 | 0 : 2 | FC Sion | |
Nationalliga B Platzierungsspiele (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 18:30 | 5 | FC Solothurn | 6 : 2 | FC Biel-Bienne | |
| 20:00 | 5 | FC Schlieren | 2 : 0 | FC Küssnacht | |
| 20:00 | 5 | Etoile Carouge | 1 : 4 | Yverdon Sport | |
Superliga (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 11 | Ryazan-VDV | 0 : 2 | Zenit | |
| 16:00 | 11 | FK Chertanovo | 1 : 1 | Krylja Sowetow | |
Molodezhnaya Liga Gruppa C (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 10:00 | 6 | FK Fakel U21 | 0 : 14 | Krasnodar U21 | |
Molodezhnaya Liga Gruppa A (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 14:00 | 6 | Rubin Kazan U21 | 1 : 1 | Zvezda-2005 U21 | |
2. Frauen Bundesliga (6 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 14:30 | 22 | SG Geretsb/Bürm | 0 : 1 | SV Horn | |
| 14:30 | 22 | SVK Wildcats | 0 : 1 | Carinthians | |
| 15:00 | 22 | SpG Südbgld/HTB | 2 : 1 | LASK | |
| 15:30 | 22 | FC Pinzgau | 13 : 0 | Union LUV Graz | |
| 17:00 | 22 | SKV Altenmarkt | 1 : 4 | USC Landhaus | |
| 17:00 | 22 | Wiener SC | 1 : 3 | Austria Wien 1b | |
Sieviešu futbola līga (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 11:00 | 6 | Iecava/DFS | 0 : 3 | FK Auda | |
| 13:00 | 6 | Riga FC | 3 : 0 | Liepājas FS | |
| 17:00 | 6 | RFS Women | 1 : 3 | FS Metta | |
Ekstraliga (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 21 | Pogoń Szczecin | 3 : 0 | KS Pogoń Tczew | |
| 12:00 | 21 | Górnik Łęczna | 0 : 1 | BTS Rekord BB | |
| 12:00 | 21 | Medyk Konin | 2 : 3 | UKS SMS Lódź | |
Super League Finalrunde (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 13:30 | 10 | Standard Liège | 5 : 1 | Club YLA | |
| 13:30 | 10 | OH Leuven | 7 : 0 | KAA Gent | |
| 13:30 | 10 | RSCA Women | 4 : 2 | KRC Genk | |
Play-off Manutenção (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 11:00 | 1 | FC Famalicão | 6 : 1 | Vitória SC | |
Premijer Ženska Liga BiH Relegation (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 20:00 | 6 | BSK-Spartak | 4 : 2 | Sloboda Tuzla | |
Kansallinen Liiga (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 15:00 | 7 | HPS | 7 : 2 | PKKU | |
| 15:00 | 7 | Ilves | 2 : 3 | KuPS | |
| 16:00 | 7 | Åland United | 1 : 0 | PK-35 | |
Kansallinen Ykkönen (5 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 7 | TPS | 1 : 1 | VIFK | |
| 13:00 | 7 | EBK | 3 : 0 | VJS | |
| 13:30 | 7 | HJK Akatemia | 1 : 0 | ONS | |
| 14:00 | 7 | FC KTP | 6 : 3 | FC Lahti | |
| 18:00 | 7 | Ilves 2 | 3 : 1 | P-Iirot | |
T18 SM (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 09:30 | 6 | FC Espoo T18 | - : - | HJK T18 | |
| 19:10 | 6 | Valtti T18 | - : - | FC Lahti T18 | |
Women’s League Meisterschaftsrunde (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 10 | Kryvbas | 2 : 0 | Shakhtar | |
| 12:00 | 10 | Vorskla Poltava | 1 : 0 | Metalist 1925 | |
| 12:00 | 10 | Ladomyr | 0 : 1 | FC Kolos | |
Women’s League Relegation (3 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 12:00 | 10 | Dnipro-1 | 6 : 0 | Pantery Uman | |
| 12:00 | 10 | Dynamo Kyiv | 1 : 0 | NK Veres | |
| 12:00 | 10 | Mariupol | 0 : 4 | EMS-Podillya | |
Women’s Premier Division (5 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 14:00 | 8 | Shelbourne | 5 : 1 | Cork City | |
| 17:00 | 8 | Peamount United | 2 : 2 | DLR Waves | |
| 18:00 | 8 | Wexford FC | 2 : 1 | Treaty United | |
| 19:00 | 8 | Sligo Rovers | 0 : 2 | Athlone Town | |
| 19:35 | 8 | Shamrock Rovers | 0 : 1 | Galway United | |
1. ŽFL (2 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 10:00 | 20 | ŽFK Ekonomist | 0 : 0 | ŽFK Mladost | |
| 18:30 | 20 | ŽFK Budućnost | 15 : 0 | Zora Spuž | |
NWSL (4 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 01:00 | 11 | Orlando Pride | 2 : 1 | Portland Thorns | |
| 01:30 | 11 | Washington | 3 : 2 | Seattle Reign | |
| 02:00 | 11 | Houston Dash | 3 : 0 | NC Courage | |
| 04:00 | 11 | Bay FC | 0 : 2 | Gotham FC | |
Liguilla Clausura (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 04:00 | 5 | Club América | 1 : 0 | Monterrey | |
WE League (6 maçlar)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 07:00 | 22 | Mynavi Sendai | 1 : 3 | Albirex Niigata | |
| 07:00 | 22 | Urawa Reds | 3 : 3 | Beleza | |
| 07:00 | 22 | Omiya Ardija | 0 : 2 | INAC Kobe | |
| 07:00 | 22 | JEF United | 1 : 0 | Elfen Saitama | |
| 07:00 | 22 | Nagano Parceiro | 2 : 3 | NSK Sagamihara | |
| 07:00 | 22 | Sanfrecce R. | 1 : 0 | Cerezo Osaka | |
UEFA Women’s Champions League (1 maç)
| Saat | Maç günü | Karşılaşma | |||
|---|---|---|---|---|---|
| 18:00 | 11 | FC Barcelona | 2 : 0 | Olympique Lyon | |
Düz sayılı doğum günler
| Oyuncular | ||
|---|---|---|
|
|
Rita Yeboah Karriereende |
49 J. |
|
|
Rakel Hinriksdóttir unbekannt |
39 J. |
|
|
Cécile De Gernier vereinslos |
39 J. |
|
|
Ekaterina Bochenko unbekannt |
39 J. |
|
|
Stephanie Schneider Karriereende |
39 J. |
|
|
Maria Abalos vereinslos |
29 J. |
|
|
Anzhelika Sadkovskaya unbekannt |
29 J. |
|
|
Tea Horvat unbekannt |
29 J. |
|
|
Ana Santos Almada Atlético Clube |
29 J. |
|
|
Imogen Wade-Palmer AFC Bournemouth |
29 J. |
|
|
Yetunde Adeboyejo Yongchuan Chashan Zhuhai |
29 J. |
|
|
Camilla Ose SF Grei |
29 J. |
|
|
Marie Buchleiter vereinslos |
19 J. |
|
|
Dayarlin Alcívar LDU Quito |
19 J. |
|
|
Katarina Mikkelsen Skála ÍF |
19 J. |
|
|
Leda Gemmi AC Milan |
19 J. |
|
|
Lavanya Upadhyay unbekannt |
19 J. |
|
|
Ricarda Hommel 1. FC Donzdorf |
19 J. |
|
|
Diana Costa SL Benfica B |
19 J. |
|
|
Giulia Canale Trastevere Calcio |
19 J. |
|
|
Daimy Sleebe Borussia Mönchengladbach II |
19 J. |
|
|
Chantal Katompwa Aalborg BK |
19 J. |
| Antrenör | ||
|---|---|---|
|
|
Werner Schneider vereinslos |
61 J. |
|
|
Rifat Demir vereinslos |
51 J. |
