3:5
(0:2)
-
B-Juniorinnen-Bundesliga Süd - 2. Match day - 16.09.2023 - 14:00
Lautertal Stadion - 170 Spectators - Referee: Jessica Bergmann, 29 years, Laupheim
|  0:5   |  4:1   |  2:1   |  3:5   |  0:0   | 
Assistant referee 1: Lea Fuchs
Assistant referee 2: Finn Kittelmann
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FC Donzdorf U17 | ||
|---|---|---|
|  4-3-3 offensively-minded: Svea Marie Hamann - Leonie App, Christine Geiger, Katja Geiger, Mia Vetter - Cesarina Reiser, Charlyne Szenk - Lisa-Marie Harr, Lena Paukert, Lea Steller, Celine Weinhold Coach: Frank Bahr | ||
| ø-Age starting11: 14.9 years | ||
| Line-up: FC Bayern München U17 | ||
|---|---|---|
|  4-1-4-1: Sofie Lehmann - Liliana Feistle, Claudia Petruzziello, Marie Steinborn - Greta Hünten, Lisa Künzinger, Leonie Reß, Ida Weber, Ruth Westphal - Melina Hoffmann, Elira Terakaj Coach: Michael Schubert | ||
| ø-Age starting11: 15.5 years ø-MV starting11: 2.273 € | ||
Goals
| 1. FC Donzdorf U17 | ||
|---|---|---|
| 1:2 |  | Maier 48.  min. , 2. Saisontor - | 
| 2:2 |  | Maier 60.  min. , 3. Saisontor - | 
| 3:4 |  | Vetter 80. + 2 min. Direct free kick, 1. Saisontor - | 
| FC Bayern München U17 | ||
|---|---|---|
| 0:1 |  | Hoffmann 5.  min. , 2. Saisontor - | 
| 0:2 |  | Hoffmann 19.  min. , 3. Saisontor - | 
| 2:3 |  | Terakaj 66.  min. Penalty, 2. Saisontor - | 
| 2:4 |  | Voß 80.  min. , 1. Saisontor - | 
| 3:5 |  | Terakaj 80. + 3 min. , 3. Saisontor - | 
Substitutions
| 1. FC Donzdorf U17 | |||
|---|---|---|---|
|  |  Paukert Striker, 26. min. Not reported | Maier   Striker |  | 
|  |  Geiger Defence, 67. min. Not reported | Tunç   Striker |  | 
|  |  Steller Striker, 67. min. Not reported | Rebhan   Midfield |  | 
|  |  Harr Striker, 80. min. Not reported | Ruhland   Midfield |  | 
| FC Bayern München U17 | |||
|---|---|---|---|
|  |  Feistle Defence, 52. min. Not reported | Tschiers   Midfield |  | 
|  |  Hünten Midfield, 52. min. Not reported | Hloschek   Striker |  | 
|  |  Steinborn Defence, 59. min. Not reported | Hegebarth   Defence |  | 
|  |  Weber Midfield, 71. min. Not reported | Voß   Striker |  | 
Cards
| 1. FC Donzdorf U17 | ||
|---|---|---|
|  |  | Harr 65. min., 1. yellow card, Foul | 
| FC Bayern München U17 | ||
|---|---|---|
|  |  | Terakaj 10. min., 1. yellow card, Not reported | 




