3:1
(3:0)
-
Regionalliga Südwest - 3. Match day - 01.09.2018 - 17:00
Kunstrasenplatz Riegelsberg - 30 Spectators - Referee: David Uhl
|  2:1   |  3:1   |  1:2   |  3:0   |  1:3   |  1:1   |  2:4   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FC Riegelsberg | ||
|---|---|---|
|  ?: Lena Hensel - Melanie Klein, Sandra Pelzer, Janise Trenz, Michelle Vogt - Anna Dickmann, Anne Reinhard, Anika Scherer, Katrin Theis - Mandy Brusius, Laurencia Nimako Coach: Giuseppe Galliano | ||
| ø-Age starting11: 24.7 years | ||
| Line-up: 1. FFC Montabaur | ||
|---|---|---|
|  ?: Fabienne Will - Alina Beck, Estelle Marzi, Anna Pies - Katharina Jung, Luisa Limbach, Hatice Özdemir, Marie Päulgen, Lena Schmitt - Lynn Bange, Ülkü Özdemir Coach: Kurt Schaaf | ||
| ø-Age starting11: 20.6 years | ||
Goals
| 1. FC Riegelsberg | ||
|---|---|---|
| 1:0 |  | Brusius 4.  min. , 3. Saisontor - | 
| 2:0 |  | Brusius 32.  min. , 4. Saisontor - | 
| 3:0 |  | Vogt 38.  min. , 2. Saisontor - | 
| 1. FFC Montabaur | ||
|---|---|---|
| 3:1 |  | Schmitt 61.  min. , 1. Saisontor - | 
Substitutions
| 1. FC Riegelsberg | |||
|---|---|---|---|
|  |  Trenz Defence, 20. min. Injury | Jungmann   Midfield |  | 
|  |  Nimako Striker, 75. min. Not reported | Pörtner   Midfield |  | 
| 1. FFC Montabaur | |||
|---|---|---|---|
|  |  Beck Defence, 56. min. Not reported | Viebranz   Midfield |  | 
|  |  Özdemir Midfield, 78. min. Not reported | Eymann   Striker |  | 
Cards
| 1. FC Riegelsberg | ||
|---|---|---|
| none | 
| 1. FFC Montabaur | ||
|---|---|---|
|  |  | Bange 82. min., 1. yellow/red card, Not reported | 




