- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| 1. FFC Turbine Potsdam - | ||||
|---|---|---|---|---|
![]() |
12. Rank 8 Matches - 8 Points - 12:15 Goals 2. Bundesliga |
Bundesliga - 11. Match day So, 07.03.2004 - 14:00 Referee: Still open Gamesheet |
![]() |
|
Information
| 1. FFC Turbine Potsdam | |
|---|---|
| Number of players: | 26 (13 Foreigners) |
| ø-Age: | 23.2 years |
| Preferred Game plan: | unknown |
| Founded: | 01.04.1999 |
| Members: | 500 (as of: 01.01.2015) |
| Transfer balance sheet: | +/- 0 |
1. FFC Turbine Potsdam's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. FFC Turbine Potsdam's most dangerous goal scorer
| Rana Okuma - 26 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of 1. FFC Turbine Potsdam
| Kurt Russ - 60 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 27.08.1998 |
| Members: | 430 (as of: 00.00.2010) |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 07.12.2019 | 1. FFC Turbine Potsdam | 1. FFC Frankfurt (-2020) | Bundesliga | 4:3 | |
| 16.08.2019 | 1. FFC Frankfurt (-2020) | 1. FFC Turbine Potsdam | Bundesliga | 3:2 | |
| 17.02.2019 | 1. FFC Frankfurt (-2020) | 1. FFC Turbine Potsdam | Bundesliga | 3:3 | |
| 29.09.2018 | 1. FFC Turbine Potsdam | 1. FFC Frankfurt (-2020) | Bundesliga | 3:1 | |
| 22.04.2018 | 1. FFC Frankfurt (-2020) | 1. FFC Turbine Potsdam | Bundesliga | 0:1 | |
| 13.03.2018 | 1. FFC Frankfurt (-2020) | 1. FFC Turbine Potsdam | DFB-Pokal | 0:2 | |
| 30.10.2017 | 1. FFC Turbine Potsdam | 1. FFC Frankfurt (-2020) | Bundesliga | 1:1 | |
| 26.02.2017 | 1. FFC Frankfurt (-2020) | 1. FFC Turbine Potsdam | Bundesliga | 1:1 | |
| 10.09.2016 | 1. FFC Turbine Potsdam | 1. FFC Frankfurt (-2020) | Bundesliga | 3:0 | |
| 21.02.2016 | 1. FFC Turbine Potsdam | 1. FFC Frankfurt (-2020) | Bundesliga | 3:4 | |
Balance sheet of 1. FFC Turbine Potsdam against
| Bundesliga | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 23 | 9 | 7 | 7 | 41 : 39 | 07.12.2019 |
| Away | 23 | 8 | 3 | 12 | 39 : 51 | 16.08.2019 |
| Total | 46 | 17 | 10 | 19 | 80 : 90 |
| DFB-Pokal | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 : 1 | 19.12.2009 |
| Away | 3 | 2 | 0 | 1 | 5 : 6 | 13.03.2018 |
| Finals | 4 | 1 | 0 | 3 | 4 : 7 | 26.03.2011 |
| Total | 9 | 4 | 0 | 5 | 12 : 14 |
| UEFA Women’s Champions League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 2 | 1 | 0 | 1 | 6 : 3 | 27.05.2006 |
| Total | 2 | 1 | 0 | 1 | 6 : 3 |







