- 2. Bundesliga
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
Social Media
Dazugehörige Wettbewerbe
Aufstiegsspiele 2. Bundesliga
Aufstiegsspiele 2. Bundesliga
Teams of 2. Bundesliga 2025/2026
| Clubs | Squad size | ø-Age | Coaches | |
|
FC Bayern München II | 29 | 18,6 | Jérôme Reisacher |
|
Borussia Mönchengladbach | 23 | 21,2 | Jonas Spengler |
|
FC Viktoria 1889 Berlin | 26 | 25,7 | Miren Ćatović |
|
SC Sand | 24 | 24,3 | Alexander Fischinger |
|
SV Meppen | 25 | 22,7 | Katharina Börger |
|
1. FFC Turbine Potsdam | 26 | 23,2 | Patrick Ritzinger |
|
VfL Wolfsburg II | 30 | 18,3 | Daniel Kraus |
|
VfL Bochum | 26 | 25,2 | Kyra Malinowski |
|
VfR Warbeyen | 28 | 21,9 | Sandro Scuderi |
|
FC Ingolstadt 04 | 28 | 22,5 | Benjamin Stolte |
|
Eintracht Frankfurt II | 35 | 19,8 | Julia Šimić |
|
SG 99 Andernach | 27 | 25,6 | Isabelle Hawel |
|
VfB Stuttgart | 29 | 25,1 | Heiko Gerber |
|
1. FSV Mainz 05 | 26 | 25,0 | Takashi Yamashita |
| Legionaries: 111 (29,1 %) | ||||
Table 2. Bundesliga
| # | Club | pl. | +/- | Pts. | |
| 1 | ![]() | SC Sand | 11 | 15 | 25 |
| 2 | ![]() | VfB Stuttgart | 11 | 22 | 24 |
| 3 | ![]() | Meppen | 11 | 20 | 20 |
| 4 | ![]() | Mainz | 11 | 13 | 20 |
| 5 | ![]() | Andernach | 11 | 5 | 19 |
| 6 | ![]() | Mönchengladbach | 10 | -6 | 15 |
| 7 | ![]() | FC Viktoria | 10 | 8 | 14 |
| 8 | ![]() | Bochum | 11 | -2 | 14 |
| 9 | ![]() | FC Ingolstadt | 11 | -6 | 14 |
| 10 | ![]() | Wolfsburg II | 11 | -5 | 13 |
| 11 | ![]() | Potsdam | 10 | 1 | 11 |
| 12 | ![]() | FC Bayern II | 10 | -15 | 10 |
| 13 | ![]() | E. Frankfurt II | 11 | -11 | 5 |
| 14 | ![]() | Warbeyen | 11 | -39 | 3 |
top goalscorer
Laura Bröring
10 Tore
Position: Striker
Club: Meppen
Current match day
| 21.11.2025 - 14:00 | SG 99 Andernach | ![]() |
2:1 | ![]() |
VfR Warbeyen |
|
| 23.11.2025 - 11:00 | FC Ingolstadt 04 | ![]() |
0:4 | ![]() |
SV Meppen |
|
| 23.11.2025 - 13:00 | VfB Stuttgart | ![]() |
6:0 | ![]() |
VfL Bochum |
|
| 23.11.2025 - 14:00 | 1. FSV Mainz 05 | ![]() |
7:1 | ![]() |
VfL Wolfsburg II |
|
| 23.11.2025 - 14:00 | 1. FFC Turbine Potsdam | ![]() |
postponed | ![]() |
FC Bayern München II |
|
| 23.11.2025 - 14:00 | SC Sand | ![]() |
2:1 | ![]() |
Eintracht Frankfurt II |
|
| 23.11.2025 - 14:00 | FC Viktoria 1889 Berlin | ![]() |
postponed | ![]() |
Borussia Mönchengladbach |
|
Next match day
| 07.12.2025 - 11:00 | SV Meppen | ![]() |
-:- | ![]() |
FC Bayern München II |
|
| 07.12.2025 - 14:00 | FC Ingolstadt 04 | ![]() |
-:- | ![]() |
1. FSV Mainz 05 |
|
| 07.12.2025 - 14:00 | Borussia Mönchengladbach | ![]() |
-:- | ![]() |
VfL Bochum |
|
| 07.12.2025 - 14:00 | 1. FFC Turbine Potsdam | ![]() |
-:- | ![]() |
Eintracht Frankfurt II |
|
| 07.12.2025 - 14:00 | SC Sand | ![]() |
-:- | ![]() |
SG 99 Andernach |
|
| 07.12.2025 - 14:00 | VfR Warbeyen | ![]() |
-:- | ![]() |
FC Viktoria 1889 Berlin |
|
| 07.12.2025 - 14:00 | VfL Wolfsburg II | ![]() |
-:- | ![]() |
VfB Stuttgart |
|
The last transfers
| Name / Position / Age | Nat. | Last Club | New Club | Transfer fee | Exact date | |||||||||
|
|
|
|
- | 16.09.2025 | |||||||||
|
|
|
|
- | 11.09.2025 | |||||||||
|
|
|
|
- | 10.09.2025 | |||||||||
|
|
|
|
ablösefrei | 02.09.2025 | |||||||||
|
|
|
|
ablösefrei | 02.09.2025 | |||||||||
|
|
|
|
ablösefrei | 30.08.2025 | |||||||||
|
|
|
|
ablösefrei | 30.08.2025 | |||||||||
|
|
|
|
ablösefrei | 29.08.2025 | |||||||||
|
|
|
|
? | 27.08.2025 | |||||||||
|
|
|
|
ablösefrei | 22.08.2025 |






















