- Adran Premier
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
- Attendance Records
Social Media
![]() |
Adran Premier - Wales |
FAW Women’s Cup |
Teams of Adran Premier 2025/2026
| Clubs | Squad size | ø-Age | Coaches | |
|
Cardiff City | 23 | 23,1 | Iain Darbyshire |
|
Swansea City | 19 | 24,1 | Yzzy Taylor |
|
Wrexham AFC | 22 | 24,1 | Jenny Sugarman |
|
The New Saints | 24 | 21,8 | Kieran Lee-Birch |
|
Barry Town United | 28 | 21,7 | James Fishlock |
|
Pontypridd United | 21 | 20,7 | Drew Lewis |
|
Aberystwyth Town | 29 | 24,5 | Rhys Jon James |
|
Briton Ferry Llansawel | 22 | 23,8 | Rhys Thomas |
| Legionaries: 53 (28,2 %) | ||||
Table Adran Premier
| # | Club | pl. | +/- | Pts. | |
| 1 | ![]() | Cardiff City | 13 | 36 | 32 |
| 2 | ![]() | Wrexham | 13 | 25 | 31 |
| 3 | ![]() | Swansea City | 13 | 26 | 27 |
| 4 | ![]() | The New Saints | 13 | 4 | 20 |
| 5 | ![]() | Briton Ferry | 13 | -6 | 16 |
| 6 | ![]() | Aberystwyth | 13 | -13 | 13 |
| 7 | ![]() | Barry Town | 13 | -20 | 13 |
| 8 | ![]() | Pontypridd | 13 | -52 | 0 |
top goalscorer
Chloe Chivers
12 Tore
Position: Striker
Club: Swansea City
Current match day
| 25.01.2026 - 17:10 | Cardiff City | ![]() |
6:0 | ![]() |
Pontypridd United |
|
| 25.01.2026 - 17:10 | Swansea City | ![]() |
7:1 | ![]() |
Barry Town United |
|
| 25.01.2026 - 17:10 | The New Saints | ![]() |
2:0 | ![]() |
Aberystwyth Town |
|
| 25.01.2026 - 17:10 | Wrexham AFC | ![]() |
3:1 | ![]() |
Briton Ferry Llansawel |
|
The last transfers
| Name / Position / Age | Nat. | Last Club | New Club | Transfer fee | Exact date | |||||||||
|
|
|
|
ablösefrei | 25.01.2026 | |||||||||
|
|
|
|
ablösefrei | 23.01.2026 | |||||||||
|
|
|
|
ablösefrei | 23.01.2026 | |||||||||
|
|
|
|
ablösefrei | 20.01.2026 | |||||||||
|
|
|
|
ablösefrei | 18.01.2026 | |||||||||
|
|
|
|
ablösefrei | 17.01.2026 | |||||||||
|
|
|
|
ablösefrei | 17.01.2026 | |||||||||
|
|
|
|
- | 04.01.2026 | |||||||||
|
|
|
|
- | 04.01.2026 | |||||||||
|
|
|
|
ablösefrei | 01.01.2026 |












